A defining juvenile win
Won the Group 1 Golden Slipper at Rosehill at two.
The supporting recordNewgate stallions · 2026
Extreme Choice × Nothin Leica Stormby Anabaa
A Golden Slipper champion with an early record at stud.
Stay Inside won three of four starts at two, culminating in the Group 1 Golden Slipper over 1200 metres. He earned A$2,247,600 across six starts, according to Newgate’s race record. Standing at Newgate Farm in the Hunter Valley.

Progeny · worldwide snapshot
Progeny · worldwide snapshot
Progeny · worldwide snapshot
Progeny · worldwide snapshot
Career figures checked 24 September 2026 · Explore the record below
Why Stay Inside
Stay Inside won three of four starts at two, culminating in the Group 1 Golden Slipper over 1200 metres. He earned A$2,247,600 across six starts, according to Newgate’s race record.
By Extreme Choice out of Nothin Leica Storm, by Anabaa, he stands 15.3 hands. His first crop has begun racing; Newgate’s table records 13 winners from 40 runners and four stakes winners. The official page lists his 2026 fee at A$66,000 including GST.
Won the Group 1 Golden Slipper at Rosehill at two.
The supporting recordAlso won over 1000 and 1100 metres during his juvenile season.
The supporting recordNewgate’s published table records results from his first crop, including stakes winners.
The supporting record
The next generation
A closer look at the performers behind Stay Inside’s record.
Foaling year and sex, followed by the dam’s sire and second dam’s sire. Open a horse to explore its available race record. Record dates vary by horse. c = colt or horse; f = filly or mare; g = gelding.
Out of Bleu Zebra, by I Am Invincible.
Racing Australia career snapshot · record dated 18 Apr 2026. Career totals exclude trials. 6 dated race results and 3 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 2026 | RAND | Race | 4 / 10 | 1100m | Soft7 | 1.58L | Zac Lloyd | 56.5kg | 2 | 1:03.96 | 34.31 | 7th@800m, 7th@400m | $251,000 | $7/$9/$9.50/$9 |
| 21 Mar 2026 | RHIL | Race | 12 / 16 | 1200m | Soft5 | 5.51L | Tommy Berry | 56.5kg | 13 | 1:10.53 | 35.91 | 16th@800m, 15th@400m | $5,000,000 | $81/$91/$81 |
| 7 Mar 2026 | RAND | Race | 4 / 8 | 1200m | Good4 | 3.35L | Tommy Berry | 56.5kg | 3 | 1:10.37 | 34.20 | 6th@800m, 6th@400m | $302,000 | $15/$20/$18/$17 |
| 21 Feb 2026 | RHIL | Race | 4 / 9 | 1100m | Good4 | 4.38L | Tommy Berry | 56.5kg | 5 | 1:03.64 | 33.88 | 9th@800m, 9th@400m | $302,000 | $8.50/$10/$11/$12 |
| 31 Jan 2026 | RHIL | Race | 5 / 6 | 1100m | Good4 | 3.35L | Tommy Berry | 57.5kg | 5 | 1:04.03 | 33.98 | 2nd@800m, 2nd@400m | $251,000 | $1.60/$1.85/$1.90/$1.95 |
| 15 Jan 2026 | RAND | Trial | 3 / 7 | 850m | Good4 | 2.49L | Tommy Berry | 0kg | 0 | 0:51.18 | 34.02 | — | — | — |
| 2 Jan 2026 | RHIL | Trial | 1 / 7 | 900m | Good4 | 0.19L | Tommy Berry | 0kg | 0 | 0:55.31 | 34.63 | — | — | — |
| 4 Oct 2025 | RAND | Race | 1 / 8 | 1000m | Good4 | 0.27L | Tommy Berry | 56kg | 4 | 0:57.31 | 33.98 | 6th@800m, 5th@400m | $251,000 | $9/$6/$5.50/$5 |
| 22 Sept 2025 | KENS | Trial | 3 / 6 | 850m | Good4 | 0.39L | Tommy Berry | 0kg | 1 | 0:50.38 | 33.48 | — | — | — |
Out of Notting Hill, by Pierro.
Racing Australia career snapshot · record dated 17 Apr 2026. Career totals exclude trials. 1 dated race results and 1 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 2026 | RAND | Race | 1 / 10 | 1100m | Soft7 | 0.23L | Ms Rachel King | 54.5kg | 8 | 1:03.96 | 34.31 | 2nd@800m, 1st@400m | $251,000 | $5/$5.50/$4.60/$4.40 |
| 24 Mar 2026 | RHIL | Trial | 1 / 7 | 900m | Heavy8 | 7.63L | Ms Rachel King | 0kg | 0 | 0:54.49 | 34.86 | — | — | — |
Out of Exclusive Lass, by Nicconi.
Racing Australia career snapshot · record dated 17 Apr 2026. Career totals exclude trials. 5 dated race results and 0 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Mar 2026 | ELLS | Race | 10 / 10 | 1200m | Good4 | 11.1L | Bruno Queiroz | 55kg | 1 | — | — | — | $471,698 | — |
| 7 Feb 2026 | RAND | Race | 14 / 16 | 1100m | Good4 | 6.22L | Tyler Schiller | 54.5kg | 10 | 1:03.61 | 34.83 | 10th@800m, 7th@400m | $2,030,000 | $51/$61/$51 |
| 3 Jan 2026 | TREN | Race | 1 / 7 | 1100m | Soft5 | 0.5L | Bruno Queiroz | 55kg | 3 | — | — | — | $85,763 | — |
| 20 Dec 2025 | TREN | Race | 4 / 7 | 1100m | Soft5 | 5.4L | Joe Doyle | 55kg | 7 | — | — | — | $158,185 | — |
| 9 Nov 2025 | TAUH | Race | 1 / 5 | 1000m | Soft5 | 0.4L | Craig Grylls | 55kg | 1 | — | — | — | $16,722 | — |
Out of Euroboss, by Street Boss.
Racing Australia career snapshot · record dated 18 Apr 2026. Career totals exclude trials. 4 dated race results and 3 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Mar 2026 | CANB | Race | 7 / 13 | 1200m | Soft7 | 7.26L | Adam Hyeronimus | 56kg | 9 | 1:10.71 | 35.69 | 4th@800m, 4th@400m | $206,500 | $3/$2.90/$3.50/$3.60 |
| 21 Feb 2026 | RHIL | Race | 2 / 9 | 1100m | Good4 | 3.47L | Adam Hyeronimus | 56.5kg | 9 | 1:03.64 | 33.88 | 1st@800m, 1st@400m | $302,000 | $21/$26/$31 |
| 31 Jan 2026 | RHIL | Race | 3 / 6 | 1100m | Good4 | 1.89L | Tim Clark | 54.5kg | 2 | 1:04.03 | 33.98 | 1st@800m, 1st@400m | $251,000 | $4.40/$4.20/$5/$4.80 |
| 15 Jan 2026 | RAND | Trial | 2 / 9 | 740m | Good4 | 0.11L | Adam Hyeronimus | 0kg | 0 | 0:45.30 | 34.59 | — | — | — |
| 30 Dec 2025 | RAND | Trial | 2 / 6 | 740m | Good4 | 0.07L | Adam Hyeronimus | 0kg | 0 | 0:45.14 | 34.25 | — | — | — |
| 4 Oct 2025 | RAND | Race | 7 / 8 | 1000m | Good4 | 3.15L | Tim Clark | 56kg | 5 | 0:57.31 | 33.98 | 1st@800m, 1st@400m | $251,000 | $2.45/$3.10/$3.20/$3.30 |
| 22 Sept 2025 | KENS | Trial | 1 / 6 | 850m | Good4 | 7.82L | Tim Clark | 0kg | 2 | 0:49.53 | 33.19 | — | — | — |
Out of Don'ttelltheboss, by Street Boss.
Published career snapshot · record dated 24 Sept 2026. Career totals exclude trials. 2 dated race results and 3 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 June 2026 | Eagle Farm | Tattersall’s Stakes · Listed | 1 | 1400m | Soft 6 | — | Tim Clark | 57kg | — | — | — | — | — | 20/1 |
| 8 June 2026 | Canterbury | Drinkwise Maiden Plate | 1 | 1250m | Soft 5 | — | Tim Clark | 56kg | — | — | — | — | — | 3/1 |
| 30 Dec 2025 | RAND | Trial | 3 / 7 | 1050m | Good4 | 2.14L | Chad Schofield | 0kg | 0 | 1:03.61 | 34.49 | — | — | — |
| 18 Dec 2025 | KENS | Trial | 3 / 9 | 850m | Good4 | 2.34L | Tim Clark | 0kg | 0 | 0:49.93 | 33.70 | — | — | — |
| 22 Sept 2025 | KENS | Trial | 3 / 6 | 850m | Good4 | 6.1L | Tommy Berry | 0kg | 5 | 0:49.54 | 33.28 | — | — | — |
The record
Explore Stay Inside’s own racing career and the performance of his progeny.
Worldwide progeny totals by foaling crop.
| Crop | Foals | Runners | Winners | Wins | SW (GW) | Stakes wins (Group wins) | Earnings (A$) |
|---|---|---|---|---|---|---|---|
| 23/24 | 112 | 40 | 13 | 16 | 4 (2) | 4 (2) | 1,320,231 |
| Totals | 112 | 40 | 13 | 16 | 4 (2) | 4 (2) | 1,320,231 |
SW = stakes winners · GW = Group winners · Brackets show the Group subset. These are published snapshots, not a live feed.
Worldwide progeny totals by age.
| Age | Runners | Winners | Placed | Wins | SW (GW) | Stakes wins (Group wins) | Average earnings (A$) |
|---|---|---|---|---|---|---|---|
| 2 | 30 | 9 | 8 | 11 | 4 (2) | 4 (2) | 34,354 |
| 3 | 23 | 4 | 8 | 5 | 0 | 0 | 12,592 |
Worldwide progeny totals by sex.
| Sex | Runners | Winners | Placed | Wins | SW (GW) | Stakes wins (Group wins) | Average earnings (A$) |
|---|---|---|---|---|---|---|---|
| Colts | 22 | 8 | 4 | 10 | 2 (1) | 2 (1) | 33,417 |
| Fillies | 18 | 5 | 5 | 6 | 2 (1) | 2 (1) | 32,503 |
Worldwide progeny totals by race distance.
| Band | Runners | Winners | Placed | Wins | SW (GW) | Stakes wins (Group wins) | Average earnings (A$) |
|---|---|---|---|---|---|---|---|
| < 1001m | 18 | 5 | 4 | 5 | 1 (1) | 1 (1) | 17,907 |
| 1001 - 1200m | 28 | 8 | 7 | 8 | 2 (1) | 2 (1) | 28,699 |
| 1201 - 1400m | 11 | 2 | 4 | 3 | 1 | 1 | 17,520 |
| 1401 - 1600m | 1 | 0 | 1 | 0 | 0 | 0 | 1,625 |
New Zealand progeny results by season; the current season is incomplete.
| Season (Rank) | Runners | Winners | Runs | Wins | SW (GW) | Stakes wins (Group wins) | Earnings (A$) |
|---|---|---|---|---|---|---|---|
| 25/26 (158) | 1 | 1 | 4 | 2 | 1 | 1 | 73,683 |
| Totals | 1 | 1 | 4 | 2 | 1 | 1 | 73,683 |
Australia progeny results by season; the current season is incomplete.
| Season (Rank) | Runners | Winners | Runs | Wins | SW (GW) | Stakes wins (Group wins) | Earnings (A$) |
|---|---|---|---|---|---|---|---|
| 25/26 (233) | 30 | 8 | 59 | 9 | 3(2) | 3(2) | 956,933 |
| 26/27 (121) | 22 | 4 | 36 | 5 | 0 | 0 | 289,615 |
| Totals | 39 | 12 | 95 | 14 | 3(2) | 3(2) | 1,246,548 |
Worldwide progeny totals by calendar year.
| Year | Runners | Winners | Runs | Wins | SW (GW) | Stakes wins (Group wins) | Earnings (A$) |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | 3 | 6 | 3 | 1(1) | 1(1) | 226,890 |
| 2026 | 40 | 11 | 95 | 13 | 3(1) | 3(1) | 1,093,341 |
| Totals | 40 | 13 | 101 | 16 | 4(2) | 4(2) | 1,320,231 |
Worldwide progeny totals by country.
| Country | Runners | Winners | Runs | Wins | SW (GW) | Stakes wins (Group wins) | Earnings (A$) |
|---|---|---|---|---|---|---|---|
| Australia | 39 | 12 | 95 | 14 | 3(2) | 3(2) | 1,246,548 |
| New Zealand | 1 | 1 | 4 | 2 | 1 | 1 | 73,683 |
| Japan | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 101 | 16 | 4(2) | 4(2) | 1,320,231 |
The racehorse
Career record in Australia. Earnings shown in Australian dollars.
| Age | Runs | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2 | 4 | 3 | - | - | A$2,237,350 |
| 3 | 2 | - | - | - | A$10,250 |
| Totals: | 6 | 3 | - | - | A$2,247,600 |
In the news

A Stay Inside colt was among the fastest runners at Newgate’s report on the official Sydney two-year-old trials.
Read the full story
Schumacher and Harry Lime both won on debut over the weekend, adding two new winners to Stay Inside’s early record.
Read the full storyA closer look
Newgate lists Stay Inside at A$66,000 including GST for the 2026 season.
Stay Inside is a 2018 bay by Extreme Choice out of Nothin Leica Storm, by Anabaa. He stands 15.3hh.
Golden Slipper (2021, Group 1, 1200m) Paul Hoffman 2YO Handicap (2021, Handicap, 1000m) Pierro 2YO Plate (2021, Plate, 1100m).
Your next chapter
Tell the Newgate team about your mare and breeding plans, or call to arrange an inspection.
+61 2 6543 8395Meet the nominations teamFee and sire statistics checked 24 September 2026.
Stay Inside (AUS), 2018. Individual progeny records show their own snapshot dates.