A rare sprint double
Won both the Group 1 Galaxy and Oakleigh Plate, a double Newgate says he shares with his great-grandsire Snippets.
The supporting recordNewgate stallions · 2026
Snitzel × Ballet D’Amour (USA)by Stravinsky
Elite speed, proven across two seasons.
A dual Group 1 sprint winner by Snitzel, with seven wins from 11 starts and a growing record of Group-winning progeny.

Progeny · worldwide snapshot
Progeny · worldwide snapshot
Progeny · worldwide snapshot
Progeny · worldwide snapshot
Career figures checked 24 September 2026 · Explore the record below
Why Russian Revolution
Russian Revolution won the Group 1 Galaxy at three and the Group 1 Oakleigh Plate at four. His seven wins from 11 starts came across 1000 to 1200 metres, including an unbeaten two-start juvenile campaign.
His progeny include Group 1 winners Communist and Lara Antipova, alongside multiple Group winner Revolutionary Miss. His worldwide snapshot records 15 stakes winners, including nine Group winners.
Won both the Group 1 Galaxy and Oakleigh Plate, a double Newgate says he shares with his great-grandsire Snippets.
The supporting recordHis three-year-old record includes the Group 1 Galaxy and Group 2 Roman Consul Stakes.
The supporting recordWon both starts at two, including a 1200-metre race at Randwick.
The supporting record
The next generation
A closer look at the performers behind Russian Revolution’s record.
Foaling year and sex, followed by the dam’s sire and second dam’s sire. Open a horse to explore its available race record. Record dates vary by horse. c = colt or horse; f = filly or mare; g = gelding.
Out of Artistic Lass, by Myboycharlie.
Racing Australia career snapshot · record dated 17 Apr 2026. Career totals exclude trials. 3 dated race results and 0 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Mar 2026 | ELLS | Race | 1 / 10 | 1200m | Good4 | 1.8L | Michael Dee | 55kg | 4 | — | — | — | $471,698 | — |
| 14 Feb 2026 | MATA | Race | 1 / 6 | 1200m | Heavy9 | 3.3L | Opie Bosson | 56.5kg | 7 | — | — | — | $192,967 | — |
| 20 Dec 2025 | TREN | Race | 1 / 7 | 1100m | Soft5 | 4.5L | Craig Grylls | 55kg | 6 | — | — | — | $158,185 | — |
Out of Electric Charge, by Charge Forward.
Racing Australia career snapshot · record dated 18 Apr 2026. Career totals exclude trials. 14 dated race results and 8 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 2025 | ASCT | Race | 1 / 9 | 1200m | Good4 | 0.06L | Jamie Mott | 58.5kg | 1 | 1:10.38 | 34.41 | 3rd@800m, 3rd@400m | $1,500,000 | $26/$21 |
| 8 Nov 2025 | FLEM | Race | 4 / 9 | 1200m | Heavy9 | 1.95L | Tom Marquand | 58.5kg | 1 | 1:13.30 | 36.20 | 8th@800m, 4th@400m | $3,005,645 | $91/$81/$71/$81 |
| 1 Nov 2025 | FLEM | Race | 7 / 13 | 1200m | Good4 | 2.48L | Jamie Mott | 59kg | 10 | 1:09.20 | 32.97 | 5th@800m, 3rd@400m | $243,645 | $18/$16/$17/$18 |
| 18 Oct 2025 | RAND | Race | 4 / 16 | 1200m | Good4 | 1.07L | Craig Williams | 58.5kg | 7 | 1:08.52 | 34.12 | 9th@800m, 9th@400m | $2,001,500 | $21/$20/$19/$18 |
| 7 Oct 2025 | RAND | Trial | 3 / 8 | 1050m | Good4 | 1.34L | Dylan Gibbons | 0kg | 0 | 1:03.11 | 33.96 | — | — | — |
| 17 May 2025 | DOOM | Race | 7 / 13 | 1200m | Heavy8 | 3.09L | Jamie Mott | 58.5kg | 8 | — | — | 5th@800m, 4th@400m | $1,500,000 | $26/$31/$26 |
| 17 Mar 2025 | RHIL | Trial | 2 / 8 | 1030m | Good4 | 1.16L | Chad Schofield | 0kg | 0 | 1:01.80 | 34.11 | — | — | — |
| 13 Apr 2024 | RAND | Race | 3 / 12 | 1200m | Good4 | 1.4L | Michael Dee | 56.5kg | 5 | 1:09.02 | 34.62 | 6th@800m, 6th@400m | $1,114,500 | $26/$21 |
| 30 Mar 2024 | RHIL | Race | 13 / 15 | 1200m | Good4 | 7.46L | Dylan Gibbons (a) | 53kg | 1 | 1:09.07 | 34.36 | 7th@800m, 10th@400m | $251,000 | $5.50/$6/$6.50/$7 |
| 16 Mar 2024 | RHIL | Race | 2 / 9 | 1100m | Soft6 | 0.73L | Kerrin McEvoy | 53kg | 9 | 1:03.89 | 33.97 | 6th@800m, 6th@400m | $251,000 | $21/$20/$21 |
| 7 Mar 2024 | RAND | Trial | 9 / 10 | 1045m | Good4 | 5.32L | Regan Bayliss | 0kg | 0 | 1:01.99 | 33.64 | — | — | — |
| 24 Feb 2024 | RHIL | Race | 12 / 12 | 1100m | Soft6 | 33.1L | Tommy Berry | 55kg | 11 | 1:04.59 | 34.23 | 10th@800m, 11th@400m | $160,000 | $8/$8 |
| 15 Feb 2024 | RHIL | Trial | 3 / 8 | 1030m | Soft5 | 2.16L | Tommy Berry | 0kg | 0 | 1:00.98 | 34.32 | — | — | — |
| 7 Oct 2023 | FLEM | Race | 7 / 9 | 1100m | Soft5 | 2.85L | Chad Schofield | 58.5kg | 9 | 1:04.11 | 33.61 | 2nd@800m, 3rd@400m | $304,425 | $7.50/$7/$6.50/$6.50 |
| 9 Sept 2023 | RHIL | Race | 8 / 9 | 1200m | Good4 | 1.94L | Chad Schofield | 57kg | 3 | 1:09.67 | 33.87 | 3rd@800m, 4th@400m | $302,000 | $3.90/$3.50/$3.40/$3.30 |
| 26 Aug 2023 | RHIL | Race | 1 / 10 | 1100m | Good4 | 0.69L | Chad Schofield | 57kg | 10 | 1:03.39 | 33.48 | 5th@800m, 4th@400m | $251,000 | $8/$8.50/$8 |
| 15 Aug 2023 | RAND | Trial | 3 / 6 | 850m | Soft7 | 3.85L | Chad Schofield | 0kg | 0 | 0:50.90 | 33.77 | — | — | — |
| 1 Aug 2023 | CANT | Trial | 4 / 6 | 902m | Good4 | 5.11L | Chad Schofield | 0kg | 0 | 0:53.42 | 33.70 | — | — | — |
| 1 Apr 2023 | RAND | Race | 1 / 10 | 1100m | Heavy8 | 0.18L | Chad Schofield | 56.5kg | 1 | 1:05.87 | 35.36 | 4th@800m, 2nd@400m | $201,000 | $5/$5.50/$5/$5.50 |
| 22 Mar 2023 | KENS | Race | 1 / 10 | 1100m | Good4 | 2L | Chad Schofield | 56.5kg | 7 | 1:04.63 | 34.37 | 7th@800m, 5th@400m | $55,000 | $4.20/$4.40/$4.40/$4.20 |
| 13 Mar 2023 | RHIL | Trial | 3 / 9 | 1030m | Good4 | 1.83L | Chad Schofield | 0kg | 0 | 1:04.16 | 36.61 | — | — | — |
| 27 Feb 2023 | RHIL | Trial | 1 / 8 | 900m | Good4 | 0.12L | Chad Schofield | 0kg | 0 | 0:55.70 | 35.36 | — | — | — |
Out of Cappadocia, by Northern Meteor.
Racing Australia career snapshot · record dated 21 Apr 2026. Career totals exclude trials. 23 dated race results and 15 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Mar 2025 | FLEM | Race | 8 / 10 | 1400m | Good4 | 6.82L | Craig Newitt | 54kg | 5 | 1:21.68 | 33.81 | 3rd@800m, 3rd@400m | $202,700 | $31/$81/$91/$101 |
| 15 Feb 2025 | FLEM | Race | 9 / 11 | 1400m | Soft6 | 4.85L | Ms Jamie Melham | 54kg | 4 | 1:25.20 | 37.40 | 5th@800m, 5th@400m | $176,000 | $12/$9.50/$11/$12 |
| 3 Feb 2025 | CTRN | Trial | 2 / 9 | 1200m | Soft6 | 0.5L | Jamie Mott | 0kg | 0 | — | — | — | — | — |
| 11 Nov 2024 | RAND | Trial | 3 / 7 | 1200m | Good4 | 3.35L | Rory Hutchings | 0kg | 0 | 1:13.54 | 33.86 | — | — | — |
| 26 Oct 2024 | RAND | Race | 5 / 8 | 1600m | Good4 | 5.09L | Rory Hutchings | 56kg | 1 | 1:34.29 | 34.25 | 3rd@800m, 3rd@400m | $160,000 | $6/$9/$9.50/$9 |
| 28 Sept 2024 | SANH | Race | 7 / 9 | 1500m | Good4 | 3.81L | Jye McNeil | 54kg | 8 | 1:29.79 | 33.51 | 9th@800m, 7th@400m | $201,300 | $16/$15/$14/$15 |
| 16 Sept 2024 | CTRN | Trial | 1 / 7 | 1200m | Soft5 | 0.75L | Mark Zahra | 0kg | 0 | — | — | — | — | — |
| 31 Aug 2024 | RHIL | Race | 7 / 11 | 1500m | Good4 | 4.18L | Tommy Berry | 59kg | 3 | 1:28.95 | 34.03 | 6th@800m, 7th@400m | $160,000 | $17/$16/$15/$14 |
| 17 Aug 2024 | RHIL | Race | 9 / 11 | 1400m | Soft5 | 4.34L | Tommy Berry | 58kg | 10 | 1:24.22 | 34.94 | 10th@800m, 10th@400m | $160,000 | $16/$19/$20/$21 |
| 6 Aug 2024 | RHIL | Trial | 3 / 6 | 1000m | Good4 | 0.93L | Tommy Berry | 0kg | 0 | 1:01.28 | 33.93 | — | — | — |
| 23 July 2024 | RHIL | Trial | 4 / 8 | 900m | Good4 | 2.67L | Keagan Latham | 0kg | 0 | 0:56.60 | 34.84 | — | — | — |
| 9 Dec 2023 | RAND | Race | 17 / 20 | 1600m | Good4 | 6.97L | Ms Rachel King | 54.5kg | 8 | 1:34.80 | 35.86 | 11th@800m, 9th@400m | $2,000,000 | $26/$21/$26 |
| 4 Nov 2023 | RHIL | Race | 8 / 17 | 1500m | Good4 | 2.83L | Koby Jennings | 57.5kg | 10 | 1:29.26 | 34.23 | 3rd@800m, 4th@400m | $10,000,000 | $151/$101/$151/$201 |
| 27 Oct 2023 | RHIL | Trial | 7 / 8 | 1030m | Soft5 | 6.68L | Koby Jennings | 0kg | 0 | 1:01.99 | 34.57 | — | — | — |
| 30 Sept 2023 | RAND | Race | 15 / 18 | 1600m | Good4 | 6.28L | Dylan Gibbons (a) | 53.5kg | 6 | 1:34.26 | 34.00 | 8th@800m, 7th@400m | $1,507,500 | $26/$17/$18/$19 |
| 22 Sept 2023 | RAND | Trial | 2 / 8 | 1200m | Soft6 | 0.12L | Dylan Gibbons (a) | 0kg | 0 | 1:13.31 | 35.28 | — | — | — |
| 2 Sept 2023 | RAND | Race | 11 / 14 | 1400m | Soft5 | 3.53L | Dylan Gibbons (a) | 58kg | 12 | 1:22.85 | 33.91 | 8th@800m, 8th@400m | $302,000 | $21/$19/$18/$17 |
| 19 Aug 2023 | RAND | Race | 11 / 16 | 1400m | Soft6 | 4.56L | Tyler Schiller | 58.5kg | 12 | 1:24.11 | 34.52 | 8th@800m, 8th@400m | $1,005,000 | $41/$26/$31/$26 |
| 11 Aug 2023 | RHIL | Trial | 4 / 6 | 1000m | Good4 | 4.86L | Tyler Schiller | 0kg | 0 | 1:00.28 | 33.67 | — | — | — |
| 28 July 2023 | RAND | Trial | 4 / 6 | 900m | Soft5 | 1.8L | James McDonald | 0kg | 0 | 0:54.82 | 34.95 | — | — | — |
| 1 Apr 2023 | RAND | Race | 10 / 20 | 1600m | Heavy9 | 5.2L | Tyler Schiller (a) | 49kg | 18 | 1:38.76 | 36.60 | 9th@800m, 7th@400m | $4,139,250 | $21/$18/$19/$18 |
| 18 Mar 2023 | RHIL | Race | 6 / 11 | 1500m | Good4 | 1.04L | Damian Lane | 56kg | 4 | 1:29.45 | 33.92 | 3rd@800m, 3rd@400m | $1,007,000 | $21/$21 |
| 4 Mar 2023 | RAND | Race | 1 / 10 | 1600m | Soft5 | 1.3L | Zac Purton | 56.5kg | 5 | 1:36.06 | 35.64 | 5th@800m, 5th@400m | $1,007,000 | $15/$16 |
| 18 Feb 2023 | RHIL | Race | 7 / 10 | 1400m | Good4 | 4.03L | Jason Collett | 56.5kg | 4 | 1:22.36 | 34.35 | 2nd@800m, 1st@400m | $402,000 | $18/$19/$18/$19 |
| 4 Feb 2023 | RAND | Race | 3 / 9 | 1200m | Good4 | 2.45L | Jason Collett | 56kg | 4 | 1:08.85 | 33.55 | 6th@800m, 5th@400m | $201,000 | $14/$10/$9.50/$10 |
| 24 Jan 2023 | HAWK | Trial | 1 / 4 | 1000m | Soft5 | 1.9L | Jason Collett | 0kg | 0 | 0:59.89 | 34.45 | — | — | — |
| 12 Jan 2023 | RHIL | Trial | 4 / 8 | 900m | Good4 | 0.61L | Jason Collett | 0kg | 0 | 0:55.03 | 34.40 | — | — | — |
| 22 Oct 2022 | RAND | Race | 2 / 10 | 1600m | Soft6 | 0.27L | Blake Shinn | 57kg | 7 | 1:38.89 | 37.85 | 4th@800m, 1st@400m | $1,001,000 | $4.80/$4.80/$5/$5.50 |
| 1 Oct 2022 | RAND | Race | 2 / 11 | 1600m | Heavy8 | 0.71L | James McDonald | 56.5kg | 8 | 1:40.00 | 37.27 | 9th@800m, 7th@400m | $250,000 | $3.60/$4.40/$4.60/$4.80 |
| 16 Sept 2022 | NCLE | Race | 1 / 5 | 1600m | Soft7 | 3.36L | James McDonald | 56.5kg | 1 | 1:38.68 | 35.43 | 2nd@800m, 1st@400m | $50,000 | $1.75/$1.80/$1.85/$1.80 |
| 24 Aug 2022 | KENS | Race | 4 / 11 | 1400m | Soft5 | 4.75L | Brenton Avdulla | 54.5kg | 3 | 1:24.09 | 34.95 | 4th@800m, 4th@400m | $55,000 | $9/$11/$9.50/$10 |
| 9 Aug 2022 | HAWK | Race | 1 / 7 | 1300m | Good4 | 0.15L | James McDonald | 56.5kg | 4 | 1:17.24 | 34.94 | 4th@800m, 3rd@400m | $40,000 | $1.50/$1.60/$1.65/$1.60 |
| 2 Aug 2022 | RAND | Trial | 6 / 8 | 1050m | Soft7 | 3.92L | Tom Sherry | 0kg | 0 | 1:03.40 | 34.86 | — | — | — |
| 12 June 2022 | HAWK | Race | 1 / 11 | 1400m | Good4 | 0.6L | Jean Van Overmeire | 57kg | 3 | 1:22.72 | 35.05 | 5th@800m, 3rd@400m | $35,000 | $4/$3.90/$5/$4.80 |
| 28 May 2022 | NCLE | Race | 2 / 5 | 1200m | Heavy8 | 2.05L | Mitchell Bell | 56.5kg | 4 | 1:14.43 | 35.06 | 4th@800m, 4th@400m | $35,000 | $12/$9/$9.50/$10 |
| 16 May 2022 | RAND | Trial | 3 / 7 | 1050m | Heavy8 | 2.21L | James McDonald | 0kg | 0 | 1:06.48 | 36.96 | — | — | — |
| 2 May 2022 | RAND | Trial | 5 / 6 | 736m | Heavy8 | 3.05L | James McDonald | 0kg | 0 | 0:45.31 | 34.95 | — | — | — |
| 1 Feb 2022 | HAWK | Trial | 4 / 6 | 800m | Good4 | 3.83L | Tommy Berry | 0kg | 0 | 0:46.84 | 33.88 | — | — | — |
Out of Purcentage, by Onemorenomore.
Racing Australia career snapshot · record dated 17 Apr 2026. Career totals exclude trials. 25 dated race results and 14 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jan 2025 | GCST | Race | 15 / 16 | 1300m | Good4 | 14.9L | Blake Shinn | 58.5kg | 2 | 1:15.26 | 35.13 | 6th@800m, 6th@400m | $1,000,000 | $7.50/$6.50/$6/$5.50 |
| 16 Dec 2024 | HAWK | Trial | 1 / 7 | 1000m | Good4 | 1.17L | Jason Collett | 0kg | 0 | 0:59.05 | 59.05 | — | — | — |
| 2 Nov 2024 | FLEM | Race | 13 / 13 | 1600m | Good3 | 22.35L | Michael Dee | 57kg | 4 | 1:35.93 | 35.20 | 2nd@800m, 3rd@400m | $1,005,325 | $19/$18 |
| 19 Oct 2024 | CAUL | Race | 2 / 12 | 1400m | Soft7 | 0.5L | Ethan Brown | 57.5kg | 10 | 1:26.22 | 35.52 | 1st@800m, 1st@400m | $301,800 | $5.50/$6/$4.60/$4.40 |
| 5 Oct 2024 | FLEM | Race | 1 / 12 | 1400m | Soft6 | 0.15L | Mark Zahra | 57kg | 3 | 1:24.20 | 34.80 | 3rd@800m, 4th@400m | $304,425 | $3.70/$3.50/$4/$4.20 |
| 21 Sept 2024 | CAUL | Race | 3 / 15 | 1200m | Good4 | 0.52L | Damian Lane | 58kg | 8 | 1:10.55 | 35.06 | 7th@800m, 7th@400m | $150,000 | $9/$6.50/$6/$5.50 |
| 9 Sept 2024 | RAND | Trial | 2 / 6 | 1000m | Good4 | 0.03L | Jason Collett | 0kg | 0 | 0:59.82 | 33.98 | — | — | — |
| 16 May 2024 | RAND | Trial | 2 / 8 | 1045m | Soft7 | 0.56L | James McDonald | 0kg | 0 | 1:04.65 | 34.73 | — | — | — |
| 16 Mar 2024 | RHIL | Race | 11 / 17 | 1500m | Soft6 | 4.22L | Michael Dee | 55.5kg | 13 | 1:29.12 | 34.79 | 2nd@800m, 2nd@400m | $1,007,000 | $11/$16/$15/$16 |
| 24 Feb 2024 | CAUL | Race | 1 / 9 | 1400m | Good3 | 1.75L | Michael Dee | 59kg | 8 | 1:23.36 | 34.85 | 2nd@800m, 2nd@400m | $200,990 | $3.70/$5.50/$6/$5.50 |
| 17 Feb 2024 | FLEM | Race | 1 / 10 | 1400m | Good4 | 0.4L | Michael Dee | 58.5kg | 1 | 1:22.55 | 34.76 | 4th@800m, 4th@400m | $201,500 | $4.60/$4.20/$4.80/$5 |
| 5 Feb 2024 | RHIL | Trial | 2 / 8 | 900m | Good4 | 0.13L | Joshua Parr | 0kg | 0 | 0:54.21 | 34.50 | — | — | — |
| 13 Jan 2024 | GCST | Race | 3 / 17 | 1400m | Good3 | 2.2L | James McDonald | 56kg | 8 | 1:21.46 | 34.96 | 5th@800m, 4th@400m | $1,000,000 | $5.50/$5 |
| 29 Dec 2023 | RHIL | Trial | 4 / 9 | 900m | Soft6 | 3.08L | Tommy Berry | 0kg | 0 | 0:54.37 | 34.26 | — | — | — |
| 2 Dec 2023 | CAUL | Race | 1 / 10 | 1600m | Soft7 | 0.2L | Michael Dee | 59kg | 9 | 1:39.30 | 36.20 | 2nd@800m, 2nd@400m | $200,990 | $3.10/$3.60/$3.70/$3.60 |
| 25 Nov 2023 | CRAN | Race | 1 / 6 | 1400m | Soft6 | 1.75L | Jordan Childs | 59.5kg | 1 | 1:24.95 | 36.86 | 3rd@800m, 3rd@400m | $175,000 | $4.60/$5/$5.50/$6 |
| 7 Nov 2023 | FLEM | Race | 5 / 13 | 1400m | Good3 | 1.25L | Mark Zahra | 58kg | 1 | 1:23.91 | 33.85 | 1st@800m, 1st@400m | $203,125 | $8/$7/$11/$8.50 |
| 21 Oct 2023 | CAUL | Race | 8 / 9 | 1400m | Good4 | 1.8L | Mark Zahra | 57.5kg | 8 | 1:23.53 | 35.02 | 7th@800m, 6th@400m | $301,540 | $12/$10/$14/$12 |
| 7 Oct 2023 | RHIL | Race | 7 / 12 | 1200m | Good4 | 4.81L | Tommy Berry | 58kg | 9 | 1:08.78 | 33.49 | 6th@800m, 5th@400m | $250,000 | $20/$21/$20/$19 |
| 19 Sept 2023 | RHIL | Trial | 1 / 8 | 1030m | Good4 | 0.01L | Joshua Parr | 0kg | 0 | 1:03.95 | 35.24 | — | — | — |
| 26 May 2023 | GOSF | Trial | 3 / 8 | 1000m | Soft5 | 2.56L | Reece Jones (a) | 0kg | 0 | 0:59.37 | 35.05 | — | — | — |
| 15 May 2023 | RAND | Trial | 1 / 7 | 740m | Soft7 | 0.3L | Chad Schofield | 0kg | 0 | 0:44.38 | 33.51 | — | — | — |
| 11 Mar 2023 | FLEM | Race | 1 / 10 | 1600m | Good4 | 0.1L | Mark Zahra | 56kg | 1 | 1:37.29 | 33.54 | 3rd@800m, 5th@400m | $304,100 | $4/$3.60/$3.50/$3.60 |
| 25 Feb 2023 | RAND | Race | 5 / 13 | 1400m | Good4 | 1.32L | Kerrin McEvoy | 56kg | 7 | 1:22.84 | 34.85 | 5th@800m, 7th@400m | $605,000 | $21/$21 |
| 11 Feb 2023 | RAND | Race | 5 / 12 | 1200m | Good4 | 1.5L | Kerrin McEvoy | 56kg | 7 | 1:10.20 | 34.31 | 11th@800m, 11th@400m | $252,000 | $26/$21/$31/$41 |
| 27 Jan 2023 | RHIL | Trial | 3 / 9 | 1000m | Soft5 | 1.54L | Kerrin McEvoy | 0kg | 0 | 0:59.95 | 33.87 | — | — | — |
| 12 Jan 2023 | RHIL | Trial | 1 / 6 | 1030m | Good4 | 0.56L | Kerrin McEvoy | 0kg | 0 | 1:03.15 | 35.18 | — | — | — |
| 29 Dec 2022 | RHIL | Trial | 6 / 9 | 1030m | Good4 | 3.43L | Kerrin McEvoy | 0kg | 0 | 1:03.20 | 34.59 | — | — | — |
| 12 Oct 2022 | CAUL | Race | 2 / 9 | 1600m | Heavy10 | 1.5L | Mark Zahra | 56kg | 9 | 1:41.40 | 37.06 | 8th@800m, 7th@400m | $1,003,000 | $26/$21/$20/$21 |
| 25 Sept 2022 | SANH | Race | 7 / 16 | 1400m | Good4 | 2.7L | Jye McNeil | 58.5kg | 13 | 1:23.83 | 34.52 | 16th@800m, 13th@400m | $175,000 | $12/$12/$11/$10 |
| 20 Aug 2022 | RAND | Race | 14 / 14 | 1200m | Soft5 | 7.15L | Kerrin McEvoy | 57kg | 9 | 1:11.11 | 34.32 | 8th@800m, 6th@400m | $252,000 | $11/$11/$12/$13 |
| 12 Aug 2022 | RHIL | Trial | 3 / 7 | 1030m | Soft6 | 0.53L | Kerrin McEvoy | 0kg | 0 | 1:02.62 | 35.63 | — | — | — |
| 29 July 2022 | RHIL | Trial | 2 / 9 | 900m | Heavy8 | 0.41L | Kerrin McEvoy | 0kg | 0 | 0:54.87 | 35.68 | — | — | — |
| 19 Mar 2022 | RHIL | Race | 11 / 16 | 1200m | Heavy9 | 8.03L | Kerrin McEvoy | 54.5kg | 14 | 1:12.79 | 36.37 | 14th@800m, 15th@400m | $5,000,000 | $17/$21/$20/$21 |
| 26 Feb 2022 | CAUL | Race | 2 / 15 | 1200m | Good3 | 0.1L | Ms Jamie Melham | 55kg | 11 | 1:09.76 | 35.60 | 10th@800m, 9th@400m | $1,515,000 | $5/$6/$4.40/$4.60 |
| 12 Feb 2022 | CAUL | Race | 1 / 14 | 1100m | Good4 | 0.75L | Michael Dee | 56kg | 7 | 1:03.87 | 34.82 | 10th@800m, 9th@400m | $301,000 | $10/$11/$12/$11 |
| 29 Jan 2022 | RHIL | Race | 2 / 10 | 1100m | Good4 | 3.77L | Brock Ryan | 54.5kg | 1 | 1:03.53 | 33.08 | 5th@800m, 6th@400m | $161,000 | $13/$9/$10/$11 |
| 1 Jan 2022 | KENS | Race | 2 / 12 | 1150m | Good4 | 0.27L | Brock Ryan | 54.5kg | 3 | 1:08.12 | 35.36 | 4th@800m, 4th@400m | $130,000 | $61/$61 |
| 7 Dec 2021 | RAND | Trial | 4 / 8 | 740m | Good4 | 6.82L | Tommy Berry | 0kg | 0 | 0:43.25 | 33.11 | — | — | — |
Out of My Conquestadory, by Artie Schiller.
Racing Australia career snapshot · record dated 18 Apr 2026. Career totals exclude trials. 4 dated race results and 4 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Apr 2026 | RAND | Race | 5 / 9 | 1200m | Good4 | 2.38L | Tim Clark | 55kg | 9 | 1:09.59 | 34.39 | 6th@800m, 6th@400m | $1,114,500 | $21/$17/$18/$17 |
| 27 Mar 2026 | RAND | Trial | 1 / 8 | 745m | Heavy8 | 0.82L | Adam Hyeronimus | 0kg | 0 | 0:44.89 | 34.17 | — | — | — |
| 14 Mar 2026 | RHIL | Race | 2 / 8 | 1200m | Good4 | 1.37L | Adam Hyeronimus | 56.5kg | 1 | 1:10.72 | 34.54 | 3rd@800m, 3rd@400m | $251,000 | $12/$10/$11/$10 |
| 28 Feb 2026 | RAND | Race | 7 / 8 | 1200m | Soft6 | 2.73L | Adam Hyeronimus | 56.5kg | 3 | 1:09.95 | 34.67 | 6th@800m, 6th@400m | $302,000 | $8/$9/$9.50/$10 |
| 12 Feb 2026 | RHIL | Trial | 3 / 8 | 900m | Good4 | 1.46L | Adam Hyeronimus | 0kg | 0 | 0:55.69 | 35.05 | — | — | — |
| 19 Dec 2025 | GCST | Race | 1 / 8 | 1000m | Good4 | 1.25L | Tim Clark | 55kg | 1 | 0:57.60 | 34.03 | 4th@800m, 3rd@400m | $250,000 | $1.90/$2.80/$2.90/$2.80 |
| 2 Dec 2025 | CANT | Trial | 1 / 5 | 895m | Good4 | 1.31L | Tim Clark | 0kg | 0 | 0:54.28 | 34.89 | — | — | — |
| 21 Nov 2025 | RAND | Trial | 2 / 9 | 737m | Good4 | 0.96L | Adam Hyeronimus | 0kg | 0 | 0:43.74 | 33.60 | — | — | — |
Out of No More Tears, by Darci Brahma.
Racing Australia career snapshot · record dated 17 Apr 2026. Career totals exclude trials. 25 dated race results and 0 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 2026 | CAUL | Race | 1 / 15 | 1400m | Good3 | 1.5L | Jett Stanley | 54kg | 1 | 1:21.07 | 34.25 | 8th@800m, 9th@400m | $201,300 | $17/$20/$18/$19 |
| 8 Mar 2026 | ECHA | Race | 1 / 11 | 1400m | Good4 | 0.02L | John Allen | 60kg | 11 | 1:24.04 | 34.62 | 7th@800m, 8th@400m | $100,000 | $6.50/$7.50/$7/$7.50 |
| 7 Feb 2026 | CAUL | Race | 7 / 8 | 1400m | Good4 | 5.45L | Harry Coffey | 59kg | 3 | 1:22.05 | 34.31 | 7th@800m, 7th@400m | $201,600 | $14/$18/$19/$18 |
| 24 Jan 2026 | CAUL | Race | 2 / 8 | 1400m | Good3 | 0.2L | Craig Newitt | 54kg | 4 | 1:22.59 | 34.71 | 6th@800m, 6th@400m | $175,750 | $8/$7.50/$9/$9.50 |
| 31 Dec 2025 | FLEM | Race | 6 / 9 | 1400m | Good4 | 4.26L | Logan Bates (a) | 54kg | 4 | 1:22.29 | 33.80 | 8th@800m, 8th@400m | $175,000 | $26/$21/$26/$21 |
| 13 Dec 2025 | PAKM | Race | 11 / 14 | 1400m | Good4 | 4.31L | Logan Bates (a) | 57.5kg | 1 | 1:22.92 | 35.24 | 9th@800m, 11th@400m | $1,000,000 | $41/$51/$51/$61 |
| 29 Nov 2025 | CAUL | Race | 5 / 11 | 1400m | Soft6 | 5L | Logan Bates (a) | 57kg | 11 | 1:24.28 | 34.89 | 11th@800m, 11th@400m | $175,750 | $17/$19/$20/$21 |
| 5 July 2025 | FLEM | Race | 6 / 14 | 1600m | Soft5 | 1.42L | Logan Bates (a) | 54kg | 6 | 1:37.05 | 34.46 | 3rd@800m, 3rd@400m | $201,000 | $9/$8.50/$13/$12 |
| 14 June 2025 | SANH | Race | 1 / 13 | 1400m | Good4 | 0.46L | Logan Bates (a) | 54kg | 6 | 1:24.12 | 35.01 | 10th@800m, 9th@400m | $150,000 | $3.60/$3.70/$3.20/$3.10 |
| 24 May 2025 | SANH | Race | 1 / 14 | 1400m | Good4 | 1.25L | Logan Bates (a) | 58kg | 5 | 1:24.44 | 34.58 | 7th@800m, 8th@400m | $130,000 | $4.60/$3.30/$3.40/$3.30 |
