Race record
Won the Group 1 Blue Diamond and Group 1 AJ Moir Stakes.
The supporting recordNewgate stallions · 2026
Not A Single Doubt × Extremely (AUS)by Hussonet
Elite speed. Exceptional influence.
A Group 1 Blue Diamond winner and sire of 20 stakes winners, including Golden Slipper and Melbourne Cup winners.

Progeny · worldwide snapshot
Progeny · worldwide snapshot
Progeny · worldwide snapshot
Progeny · worldwide snapshot
Career figures checked 24 September 2026 · Explore the record below
Why Extreme Choice
Extreme Choice won the Blue Diamond at two and the AJ Moir Stakes at three. His progeny include Golden Slipper winner Stay Inside, Melbourne Cup winner Knight’s Choice and Blue Diamond winner Devil Night.
The official Newgate tables report 20 stakes winners, 16 of them Group winners, from 170 runners worldwide. That is a strong record across sprint distances, backed by elite individual performers.
Won the Group 1 Blue Diamond and Group 1 AJ Moir Stakes.
The supporting recordOfficial tables report 20 stakes winners, including 16 Group winners, from 170 runners.
The supporting recordHis progeny include Group 1 winners Stay Inside, Apocalyptic, Devil Night and Knight’s Choice.
The supporting record
The next generation
A closer look at the performers behind Extreme Choice’s record.
Foaling year and sex, followed by the dam’s sire and second dam’s sire. Open a horse to explore its available race record. Record dates vary by horse. c = colt or horse; f = filly or mare; g = gelding.
Out of Keysbrook, by So Secret.
Racing Australia career snapshot · record dated 19 Apr 2026. Career totals exclude trials. 11 dated race results and 4 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Jan 2023 | RAND | Trial | 7 / 10 | 900m | Soft7 | 3.13L | Tommy Berry | 0kg | 0 | 0:53.53 | 35.25 | — | — | — |
| 3 Nov 2022 | FLEM | Race | 1 / 11 | 2500m | Good4 | 1L | Tommy Berry | 56kg | 1 | 2:39.14 | 35.23 | 3rd@800m, 2nd@400m | $1,010,325 | $2.40/$2.45/$2.35/$2.30 |
| 22 Oct 2022 | RAND | Race | 3 / 12 | 2000m | Soft6 | 0.5L | Glyn Schofield | 54.5kg | 10 | 2:07.56 | 37.52 | 10th@800m, 9th@400m | $2,005,000 | $3.90/$3.90/$4/$4.20 |
| 1 Oct 2022 | RAND | Race | 2 / 10 | 1600m | Heavy8 | 2L | Tommy Berry | 56kg | 5 | 1:39.36 | 36.58 | 4th@800m, 4th@400m | $755,000 | $5/$5.50/$5 |
| 24 Sept 2022 | RHIL | Race | 6 / 16 | 1400m | Good4 | 3.09L | Tommy Berry | 54.5kg | 5 | 1:22.56 | 34.54 | 5th@800m, 5th@400m | $1,023,300 | $10/$9.50/$9 |
| 3 Sept 2022 | RAND | Race | 3 / 9 | 1200m | Heavy9 | 3.51L | Tommy Berry | 56kg | 8 | 1:14.12 | 37.95 | 8th@800m, 6th@400m | $252,000 | $5/$3.50/$3.80/$3.70 |
| 19 Aug 2022 | RAND | Trial | 5 / 10 | 850m | Soft5 | 9.41L | Tommy Berry | 0kg | 0 | 0:49.62 | 32.40 | — | — | — |
| 16 Apr 2022 | RAND | Race | 1 / 6 | 1600m | Heavy8 | 0.39L | Tommy Berry | 54.5kg | 6 | 1:41.20 | 35.89 | 1st@800m, 1st@400m | $505,000 | $5/$4.80/$5 |
| 2 Apr 2022 | RAND | Race | 2 / 12 | 1400m | Heavy9 | 1.43L | Tommy Berry | 54.5kg | 11 | 1:27.81 | 36.46 | 2nd@800m, 2nd@400m | $1,114,500 | $6/$4.40/$4.80/$4.60 |
| 19 Mar 2022 | RHIL | Race | 7 / 16 | 1200m | Heavy9 | 6.74L | Brett Prebble | 54.5kg | 3 | 1:12.79 | 36.37 | 7th@800m, 10th@400m | $5,000,000 | $5.50/$5.50 |
| 12 Mar 2022 | RHIL | Race | 1 / 11 | 1200m | Heavy9 | 1.44L | Tommy Berry | 55.5kg | 9 | 1:12.17 | 35.63 | 7th@800m, 6th@400m | $176,000 | $2.60/$3.50/$3.40/$3.50 |
| 26 Feb 2022 | RAND | Race | 2 / 9 | 1200m | Heavy10 | 0.75L | Joshua Parr | 55.5kg | 9 | 1:15.18 | 37.28 | 6th@800m, 7th@400m | $202,000 | $18/$16/$15/$14 |
| 16 Feb 2022 | KENS | Race | 4 / 10 | 1100m | Good4 | 1.57L | Jason Collett | 55kg | 7 | 1:03.67 | 34.24 | 4th@800m, 5th@400m | $50,000 | $9.50/$10/$9.50/$9 |
| 7 Feb 2022 | RAND | Trial | 2 / 7 | 735m | Soft7 | 1.94L | Jason Collett | 0kg | 0 | 0:44.21 | 34.26 | — | — | — |
| 21 Dec 2021 | CANT | Trial | 4 / 5 | 890m | Soft5 | 1.61L | Tommy Berry | 0kg | 0 | 0:56.63 | 36.06 | — | — | — |
Out of Dahooil (Nz), by O'reilly.
Racing Australia career snapshot · record dated 17 Apr 2026. Career totals exclude trials. 22 dated race results and 9 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 2024 | DOOM | Race | 3 / 9 | 1200m | Soft7 | 1.04L | Nash Rawiller | 56.5kg | 9 | 1:10.60 | 35.36 | 8th@800m, 5th@400m | $1,500,000 | $6.50/$5.50/$5.50/$5 |
| 20 Apr 2024 | RAND | Race | 7 / 13 | 1400m | Heavy10 | 8.15L | Nash Rawiller | 57kg | 8 | 1:27.50 | 37.54 | 13th@800m, 13th@400m | $1,505,000 | $5/$5.50 |
| 6 Apr 2024 | RAND | Race | 6 / 13 | 1200m | Heavy8 | 0.8L | Nash Rawiller | 56.5kg | 12 | 1:10.40 | 34.75 | 12th@800m, 11th@400m | $3,114,500 | $19/$16/$16/$17 |
| 9 Mar 2024 | RAND | Race | 3 / 7 | 1300m | Good4 | 1.35L | James McDonald | 57kg | 2 | 1:15.19 | 33.70 | 6th@800m, 7th@400m | $755,000 | $2.70/$2.45/$2.40/$2.45 |
| 17 Feb 2024 | FLEM | Race | 3 / 8 | 1000m | Good3 | 0.7L | Michael Dee | 56.5kg | 4 | 0:57.54 | 32.58 | 8th@800m, 6th@400m | $1,002,500 | $20/$21/$26 |
| 11 Nov 2023 | FLEM | Race | 4 / 11 | 1200m | Good4 | 2L | Kerrin McEvoy | 56.5kg | 3 | 1:09.08 | 34.29 | 10th@800m, 9th@400m | $3,005,325 | $20/$26/$21/$26 |
| 28 Oct 2023 | RAND | Race | 1 / 12 | 1400m | Good4 | 0.21L | Kerrin McEvoy | 59kg | 8 | 1:21.74 | 34.98 | 9th@800m, 9th@400m | $2,000,000 | $3.50/$3.30/$3.50/$3.60 |
| 14 Oct 2023 | RAND | Race | 7 / 12 | 1200m | Good3 | 2.79L | Hugh Bowman | 56.5kg | 3 | 1:07.64 | 33.13 | 6th@800m, 6th@400m | $20,000,000 | $14/$17/$18/$17 |
| 23 Sept 2023 | RHIL | Race | 1 / 8 | 1400m | Good4 | 2.39L | Nash Rawiller | 58kg | 3 | 1:22.35 | 33.45 | 4th@800m, 3rd@400m | $403,000 | $2.40/$2.35 |
| 9 Sept 2023 | RHIL | Race | 2 / 8 | 1200m | Good4 | 0.89L | Nash Rawiller | 58kg | 8 | 1:08.80 | 33.45 | 8th@800m, 8th@400m | $302,000 | $16/$17 |
| 22 Aug 2023 | RHIL | Trial | 6 / 6 | 900m | Soft5 | 2.8L | Nash Rawiller | 0kg | 0 | 0:55.02 | 33.51 | — | — | — |
| 11 Aug 2023 | RHIL | Trial | 4 / 6 | 900m | Good4 | 5.03L | Nash Rawiller | 0kg | 0 | 0:57.13 | 33.74 | — | — | — |
| 6 May 2023 | MORP | Race | 7 / 14 | 1200m | Soft7 | 4.5L | Michael Dee | 56.5kg | 10 | 1:09.85 | 35.31 | 14th@800m, 12th@400m | $502,700 | $11/$12/$13/$14 |
| 11 Mar 2023 | RHIL | Race | 1 / 14 | 1500m | Good3 | 0.06L | Michael Dee | 51kg | 6 | 1:27.62 | 35.53 | 8th@800m, 6th@400m | $607,000 | $8/$7.50/$8 |
| 25 Feb 2023 | SANL | Race | 1 / 6 | 1400m | Good4 | 1L | Jye McNeil | 58kg | 4 | 1:22.96 | 33.78 | 6th@800m, 6th@400m | $200,990 | $4.40/$4.80/$4.60/$4.40 |
| 11 Feb 2023 | RAND | Race | 6 / 9 | 1200m | Good4 | 1.19L | William Pike | 53kg | 1 | 1:09.57 | 34.58 | 4th@800m, 3rd@400m | $201,000 | $4.20/$4/$4.20 |
| 27 Jan 2023 | RHIL | Trial | 4 / 9 | 900m | Soft5 | 2.43L | James McDonald | 0kg | 0 | 0:55.04 | 34.55 | — | — | — |
| 22 Oct 2022 | RAND | Race | 11 / 12 | 1400m | Soft6 | 3.48L | Brenton Avdulla | 58kg | 6 | 1:25.05 | 36.61 | 10th@800m, 8th@400m | $2,000,000 | $5/$5 |
| 24 Sept 2022 | RHIL | Race | 4 / 16 | 1400m | Good4 | 1.47L | James McDonald | 55kg | 14 | 1:23.04 | 34.59 | 12th@800m, 12th@400m | $403,000 | $4.60/$4/$3.90/$4 |
| 10 Sept 2022 | RHIL | Race | 6 / 12 | 1200m | Good4 | 2.12L | James McDonald | 55kg | 8 | 1:10.06 | 34.43 | 8th@800m, 7th@400m | $252,000 | $3.40/$2.90/$2.80/$2.70 |
| 19 Aug 2022 | RAND | Trial | 6 / 10 | 850m | Soft5 | 9.46L | James McDonald | 0kg | 0 | 0:49.62 | 32.40 | — | — | — |
| 16 Apr 2022 | RAND | Race | 1 / 9 | 1400m | Heavy8 | 4.38L | James McDonald | 55kg | 2 | 1:27.30 | 36.73 | 6th@800m, 5th@400m | $161,000 | $1.95/$2.25/$2.30/$2.25 |
| 12 Mar 2022 | RHIL | Race | 8 / 12 | 1500m | Heavy8 | 5.58L | Jay Ford | 50kg | 3 | 1:30.97 | 36.06 | 10th@800m, 10th@400m | $607,000 | $3.60/$3.70/$3.30/$3.10 |
| 26 Feb 2022 | RAND | Race | 3 / 15 | 1400m | Heavy10 | 1.23L | James McDonald | 56kg | 10 | 1:26.09 | 36.19 | 9th@800m, 9th@400m | $505,000 | $2.60/$2.70/$2.60 |
| 12 Feb 2022 | RAND | Race | 2 / 14 | 1200m | Good4 | 0.19L | James McDonald | 56kg | 10 | 1:09.88 | 34.33 | 7th@800m, 6th@400m | $202,000 | $1.55/$1.60/$1.55 |
| 31 Jan 2022 | RHIL | Trial | 3 / 9 | 900m | Good4 | 0.75L | Ms Kathy O'Hara | 0kg | 0 | 0:53.37 | 34.39 | — | — | — |
| 17 Jan 2022 | RHIL | Trial | 7 / 10 | 900m | Good4 | 5.45L | James McDonald | 0kg | 0 | 0:55.92 | 35.11 | — | — | — |
| 4 Nov 2021 | FLEM | Race | 1 / 13 | 1400m | Soft5 | 6.5L | James McDonald | 56kg | 5 | 1:23.05 | 34.62 | 9th@800m, 5th@400m | $176,000 | $1.50/$1.45/$1.40/$1.35 |
| 28 Sept 2021 | RHIL | Trial | 1 / 6 | 900m | Good4 | 0.21L | Yusuke Ichikawa | 0kg | 0 | 0:55.07 | 34.67 | — | — | — |
| 4 June 2021 | RHIL | Trial | 1 / 8 | 900m | Soft7 | 0.86L | Hugh Bowman | 0kg | 0 | 0:55.73 | 35.70 | — | — | — |
| 21 May 2021 | RHIL | Trial | 2 / 9 | 895m | Soft5 | 0.07L | Hugh Bowman | 0kg | 0 | 0:56.28 | 36.51 | — | — | — |
Out of Shadow, by Medaglia d'oro.
Racing Australia career snapshot · record dated 17 Apr 2026. Career totals exclude trials. 7 dated race results and 6 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Feb 2026 | RAND | Race | 4 / 8 | 1400m | Soft6 | 4.97L | Tommy Berry | 56kg | 4 | 1:22.07 | 34.38 | 6th@800m, 6th@400m | $755,000 | $4.80/$5.50/$4.80/$5 |
| 14 Feb 2026 | RAND | Race | 2 / 9 | 1200m | Good4 | 0.79L | Tommy Berry | 56kg | 1 | 1:09.94 | 33.97 | 4th@800m, 4th@400m | $302,000 | $1.55/$1.50/$1.45/$1.50 |
| 27 Jan 2026 | RAND | Trial | 3 / 8 | 900m | Good4 | 2.39L | Tommy Berry | 0kg | 0 | 0:53.96 | 34.30 | — | — | — |
| 15 Jan 2026 | RAND | Trial | 2 / 6 | 850m | Good4 | 0.14L | Tommy Berry | 0kg | 0 | 0:52.41 | 34.86 | — | — | — |
| 18 Oct 2025 | CAUL | Race | 2 / 12 | 1600m | Good4 | 0.35L | Mark Zahra | 56kg | 4 | 1:37.83 | 34.95 | 1st@800m, 1st@400m | $1,503,000 | $2.05/$1.90/$1.85/$1.90 |
| 4 Oct 2025 | RAND | Race | 1 / 10 | 1600m | Good4 | 1.18L | Tommy Berry | 56kg | 7 | 1:35.88 | 33.78 | 2nd@800m, 2nd@400m | $755,000 | $1.80/$1.65/$1.70/$1.65 |
| 20 Sept 2025 | RAND | Race | 1 / 11 | 1400m | Good4 | 1.68L | Tommy Berry | 56kg | 8 | 1:23.26 | 34.74 | 5th@800m, 5th@400m | $302,000 | $2.80/$3/$2.90/$3 |
| 6 Sept 2025 | RAND | Race | 1 / 13 | 1200m | Good4 | 0.26L | Tommy Berry | 56kg | 1 | 1:09.92 | 34.91 | 6th@800m, 7th@400m | $302,000 | $4.60/$4.40/$5.50/$5 |
| 25 Aug 2025 | HAWK | Trial | 6 / 8 | 800m | Soft7 | 1.65L | Tommy Berry | 0kg | 0 | 0:47.62 | 33.03 | — | — | — |
| 24 Feb 2025 | RAND | Trial | 5 / 10 | 1050m | Good4 | 5.87L | Tommy Berry | 0kg | 0 | 1:02.49 | 33.89 | — | — | — |
| 28 Dec 2024 | RAND | Race | 2 / 8 | 1100m | Soft5 | 0.41L | Regan Bayliss | 54.5kg | 2 | 1:04.51 | 34.05 | 8th@800m, 7th@400m | $160,000 | $4/$5.50/$6/$6.50 |
| 16 Dec 2024 | HAWK | Trial | 1 / 8 | 800m | Good4 | 1.12L | Tommy Berry | 0kg | 0 | 0:47.01 | 33.11 | — | — | — |
| 3 Dec 2024 | CANT | Trial | 3 / 8 | 902m | Soft7 | 0.43L | Tom Sherry | 0kg | 0 | 0:55.81 | 35.88 | — | — | — |
Out of Midnight Pearl, by More Than Ready.
Racing Australia career snapshot · record dated 17 Apr 2026. Career totals exclude trials. 19 dated race results and 11 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Mar 2026 | CAUH | Trial | 4 / 6 | 1000m | Good4 | 6.75L | John Allen | 0kg | 0 | — | — | — | — | — |
| 19 Aug 2025 | BDGO | Trial | 1 / 9 | 1300m | Soft5 | 0.1L | Lachlan King | 0kg | 0 | — | — | — | — | — |
| 4 Feb 2025 | SCSI | Trial | 1 / 7 | 1000m | Good4 | 0.5L | Trudy Thornton | 0kg | 1 | 1:03.61 | 36.50 | — | — | — |
| 5 Nov 2024 | FLEM | Race | 1 / 23 | 3200m | Good4 | 0.1L | Robbie Dolan | 51.5kg | 5 | 3:19.53 | 36.63 | 17th@800m, 15th@400m | $8,560,000 | $61/$71/$81/$91 |
| 30 Oct 2024 | BDGO | Race | 5 / 15 | 2400m | Good3 | 5.16L | Robbie Dolan | 57kg | 1 | 2:27.82 | 34.99 | 9th@800m, 8th@400m | $500,000 | $26/$31/$26 |
| 19 Oct 2024 | CAUL | Race | 14 / 18 | 2400m | Soft6 | 16.45L | Robbie Dolan | 51.5kg | 11 | 2:31.42 | 37.40 | 16th@800m, 16th@400m | $5,200,000 | $151/$101/$151/$201 |
| 5 Oct 2024 | FLEM | Race | 16 / 16 | 2000m | Soft6 | 12.58L | Jordan Childs | 55kg | 9 | 2:02.62 | 35.64 | 12th@800m, 15th@400m | $755,325 | $61/$81/$91/$101 |
| 21 Sept 2024 | CAUL | Race | 9 / 12 | 1800m | Good4 | 7.35L | Craig Williams | 59kg | 3 | 1:49.00 | 36.24 | 8th@800m, 5th@400m | $756,000 | $31/$26/$21 |
| 14 July 2024 | SCST | Race | 4 / 13 | 2400m | Heavy9 | 3.2L | Robbie Dolan | 59kg | 8 | 2:35.39 | 39.94 | 7th@800m, 6th@400m | $300,000 | $4/$4.20/$3.60/$3.90 |
| 9 July 2024 | DEAG | Trial | 4 / 6 | 1200m | Soft7 | 2.6L | Robbie Dolan | 0kg | 5 | 1:11.86 | 34.36 | — | — | — |
| 18 May 2024 | DOOM | Race | 2 / 13 | 1600m | Soft7 | 1.89L | Craig Williams | 54kg | 13 | 1:37.84 | 35.62 | 6th@800m, 5th@400m | $160,000 | $8/$6.50/$7/$7.50 |
| 14 May 2024 | DEAG | Trial | 2 / 6 | 1200m | Soft6 | 3L | Micheal Hellyer | 0kg | 1 | 1:10.32 | 34.72 | — | — | — |
| 7 May 2024 | DOOM | Trial | 5 / 6 | 1000m | Soft6 | 6.3L | Robbie Dolan | 0kg | 4 | 0:58.97 | 34.34 | — | — | — |
| 30 Apr 2024 | SCSI | Trial | 4 / 5 | 1000m | Heavy8 | 7.1L | Robbie Dolan | 0kg | 5 | 1:03.23 | 36.70 | — | — | — |
| 2 Dec 2023 | DOOM | Race | 1 / 13 | 2000m | Soft6 | 0.89L | Jaden Lloyd | 55.5kg | 6 | 2:02.40 | 36.57 | 8th@800m, 5th@400m | $85,000 | $4/$5/$4.20/$4.40 |
| 18 Nov 2023 | SCST | Race | 4 / 12 | 1600m | Good4 | 0.9L | Jaden Lloyd | 55kg | 1 | 1:36.29 | 35.43 | 8th@800m, 9th@400m | $160,000 | $3.40/$3.30/$3.90/$3.50 |
| 4 Nov 2023 | RHIL | Race | 13 / 17 | 1500m | Good4 | 4.54L | Jaden Lloyd | 57.5kg | 8 | 1:29.26 | 34.23 | 14th@800m, 14th@400m | $10,000,000 | $101/$151/$201 |
| 21 Oct 2023 | RAND | Race | 5 / 13 | 1600m | Good4 | 4.7L | Zac Lloyd (a) | 52kg | 1 | 1:35.40 | 35.47 | 7th@800m, 7th@400m | $160,000 | $6/$7.50/$8/$8.50 |
| 30 Sept 2023 | RAND | Race | 10 / 12 | 1200m | Good4 | 6.65L | Jaden Lloyd | 57kg | 1 | 1:09.10 | 33.94 | 12th@800m, 12th@400m | $160,000 | $18/$20/$21/$26 |
| 19 Sept 2023 | SCSI | Trial | 5 / 6 | 1000m | Good4 | 1.5L | Jaden Lloyd | 0kg | 1 | 1:03.21 | 35.88 | — | — | — |
| 1 July 2023 | SCST | Race | 1 / 15 | 1600m | Good4 | 1.3L | Jaden Lloyd (a) | 57kg | 5 | 1:36.48 | 35.34 | 13th@800m, 9th@400m | $300,000 | $13/$13/$14/$15 |
| 21 June 2023 | DOOM | Race | 1 / 7 | 1650m | Good4 | 1.08L | Jaden Lloyd (a) | 59kg | 3 | 1:40.55 | 33.84 | 5th@800m, 5th@400m | $38,000 | $2.90/$3.50/$3.60/$3.70 |
| 11 June 2023 | SCST | Race | 1 / 11 | 1600m | Good4 | 3.3L | Micheal Hellyer | 56.5kg | 7 | 1:38.06 | 35.10 | 11th@800m, 10th@400m | $28,000 | $9.50/$10/$8.50/$9 |
| 26 May 2023 | SCST | Race | 1 / 12 | 1600m | Good4 | 1.5L | Micheal Hellyer | 59kg | 7 | 1:38.28 | 36.33 | 8th@800m, 6th@400m | $30,000 | $2.80/$3.30/$2.90/$2.80 |
| 17 May 2023 | IPSW | Race | 2 / 8 | 1350m | Heavy10 | 0.8L | Micheal Hellyer | 57kg | 2 | 1:24.01 | 38.09 | 6th@800m, 5th@400m | $40,000 | $9/$8/$9/$9.50 |
| 4 May 2023 | KCOY | Race | 4 / 11 | 1200m | Soft5 | 5.8L | Micheal Hellyer | 57kg | 11 | 1:10.25 | 35.66 | 10th@800m, 8th@400m | $22,000 | $4.60/$4.80/$5/$5.50 |
| 23 Apr 2023 | SCST | Race | 9 / 11 | 1000m | Good4 | 3L | Ms Tegan Harrison | 58.5kg | 8 | 0:58.40 | 34.10 | 10th@800m, 10th@400m | $30,000 | $31/$26/$31 |
| 4 Apr 2023 | SCST | Trial | 2 / 8 | 850m | Soft5 | 2.3L | Ms Tegan Harrison | 0kg | 5 | 0:52.56 | 37.79 | — | — | — |
| 7 June 2022 | DOOM | Trial | 8 / 8 | 1000m | Soft6 | 5.35L | Craig Robertson | 0kg | 1 | 1:00.53 | 36.32 | — | — | — |
| 3 May 2022 | SCSI | Trial | 4 / 4 | 850m | Heavy8 | 14L | Craig Robertson | 0kg | 2 | — | — | — | — | — |
Out of Nothin Leica Storm, by Anabaa.
Racing Australia career snapshot · record dated 16 Apr 2026. Career totals exclude trials. 4 dated race results and 4 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Aug 2021 | RAND | Trial | 5 / 6 | 850m | Good4 | 2.6L | Tommy Berry | 0kg | 0 | 0:49.52 | 34.18 | — | — | — |
| 27 July 2021 | RAND | Trial | 1 / 7 | 900m | Soft5 | 1.34L | Tommy Berry | 0kg | 0 | 0:52.68 | 35.44 | — | — | — |
| 27 Mar 2021 | RHIL | Race | 1 / 15 | 1200m | Soft7 | 1.8L | Tommy Berry | 56.5kg | 3 | 1:10.76 | 35.97 | 4th@800m, 4th@400m | $3,544,500 | $4.20/$4.40/$4.60 |
| 6 Mar 2021 | RAND | Race | 4 / 7 | 1200m | Good4 | 1.7L | James McDonald | 55.5kg | 7 | 1:08.54 | 33.89 | 7th@800m, 6th@400m | $302,000 | $3.20/$3.40/$3.30/$3.20 |
| 13 Feb 2021 | RAND | Race | 1 / 11 | 1100m | Soft7 | 4L | James McDonald | 57kg | 5 | 1:04.67 | 35.60 | 3rd@800m, 4th@400m | $150,000 | $2/$2.20/$2.15/$2.10 |
| 23 Jan 2021 | RAND | Race | 1 / 12 | 1000m | Good4 | 2.8L | Robbie Dolan | 57.5kg | 5 | 0:56.89 | 34.10 | 3rd@800m, 3rd@400m | $125,000 | $12/$8/$7.50/$7 |
| 15 Jan 2021 | RHIL | Trial | 1 / 7 | 900m | Good4 | 0.4L | Tommy Berry | 0kg | 0 | 0:54.34 | 34.93 | — | — | — |
| 4 Jan 2021 | RHIL | Trial | 3 / 9 | 900m | Soft7 | 1.2L | Keagan Latham | 0kg | 0 | 0:55.16 | 35.47 | — | — | — |
Out of Mischief Night, by Shamardal.
Racing Australia career snapshot · record dated 17 Apr 2026. Career totals exclude trials. 9 dated race results and 2 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Apr 2026 | RAND | Race | 2 / 9 | 1200m | Good4 | 1.17L | Ben Melham | 56.5kg | 1 | 1:08.00 | 33.45 | 1st@800m, 1st@400m | $1,114,500 | $16/$14/$15/$14 |
| 21 Mar 2026 | CAUL | Race | 3 / 11 | 1200m | Good4 | 0.52L | Beau Mertens | 56kg | 8 | 1:08.83 | 33.97 | 4th@800m, 4th@400m | $1,028,000 | $61/$101/$91/$81 |
| 21 Feb 2026 | CAUL | Race | 2 / 7 | 1200m | Good4 | 1.5L | Michael Dee | 59.5kg | 7 | 1:09.45 | 34.07 | 2nd@800m, 2nd@400m | $201,600 | $5.50/$4.80/$5/$4.80 |
| 11 Oct 2025 | CAUL | Race | 4 / 9 | 1100m | Good3 | 2.75L | Craig Williams | 53kg | 4 | 1:03.14 | 34.43 | 5th@800m, 4th@400m | $302,500 | $15/$16 |
| 13 Sept 2025 | FLEM | Race | 6 / 8 | 1100m | Good4 | 3.32L | James McDonald | 59.5kg | 6 | 1:03.62 | 33.06 | 5th@800m, 5th@400m | $177,095 | $4/$5/$4.80/$5 |
| 30 Aug 2025 | RHIL | Race | 5 / 7 | 1100m | Soft5 | 3.98L | Tyler Schiller | 58.5kg | 5 | 1:04.06 | 33.51 | 4th@800m, 5th@400m | $251,000 | $9/$8.50/$9.50/$9 |
| 18 Aug 2025 | CANT | Trial | 2 / 5 | 905m | Heavy8 | 1.34L | Jay Ford | 0kg | 0 | 0:57.20 | 37.03 | — | — | — |
| 22 Mar 2025 | RHIL | Race | 5 / 16 | 1200m | Good4 | 3.59L | Michael Dee | 56.5kg | 10 | 1:10.00 | 34.74 | 10th@800m, 5th@400m | $5,000,000 | $13/$14/$15/$14 |
| 22 Feb 2025 | CAUL | Race | 1 / 15 | 1200m | Good3 | 0.1L | Michael Dee | 57kg | 2 | 1:10.47 | 34.38 | 2nd@800m, 2nd@400m | $2,027,000 | $15/$14/$15/$16 |
| 8 Feb 2025 | CAUL | Race | 2 / 11 | 1100m | Good4 | 0.46L | Shane Foley | 57kg | 1 | 1:04.15 | 34.38 | 3rd@800m, 3rd@400m | $350,600 | $41/$51/$51/$41 |
| 10 Dec 2024 | RHIL | Trial | 1 / 5 | 900m | Soft5 | 0.26L | Jay Ford | 0kg | 0 | 0:55.64 | 34.42 | — | — | — |
Out of Paredo, by Better Than Ready.
Racing Australia career snapshot · record dated 18 Apr 2026. Career totals exclude trials. 5 dated race results and 4 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 2026 | RAND | Race | 6 / 13 | 1400m | Soft7 | 7.45L | Jason Collett | 56.5kg | 13 | 1:24.80 | 36.47 | 2nd@800m, 2nd@400m | $1,114,500 | $11/$12/$8.50/$8 |
| 21 Mar 2026 | RHIL | Race | 11 / 16 | 1200m | Soft5 | 4.98L | Jason Collett | 56.5kg | 15 | 1:10.53 | 35.91 | 3rd@800m, 3rd@400m | $5,000,000 | $14/$13 |
| 7 Mar 2026 | RAND | Race | 1 / 8 | 1200m | Good4 | 1.43L | Jason Collett | 56.5kg | 5 | 1:10.37 | 34.20 | 1st@800m, 1st@400m | $302,000 | $2.70/$2.60/$2.50/$2.60 |
| 23 Feb 2026 | RHIL | Trial | 1 / 9 | 900m | Good4 | 4.39L | Jason Collett | 0kg | 0 | 0:53.42 | 33.61 | — | — | — |
| 10 Dec 2025 | WYNG | Race | 1 / 7 | 1100m | Good4 | 2.84L | Jason Collett | 56.5kg | 4 | 1:02.35 | 34.10 | 2nd@800m, 1st@400m | $202,200 | $2.60/$2.45/$2.40/$2.35 |
| 2 Dec 2025 | CANT | Trial | 1 / 5 | 895m | Good4 | 1.73L | Jason Collett | 0kg | 0 | 0:55.21 | 35.35 | — | — | — |
| 21 Nov 2025 | RAND | Trial | 1 / 7 | 737m | Good4 | 1.68L | Jason Collett | 0kg | 0 | 0:42.83 | 32.91 | — | — | — |
| 4 Oct 2025 | RAND | Race | 4 / 8 | 1000m | Good4 | 1.55L | Jason Collett | 56kg | 1 | 0:57.31 | 33.98 | 3rd@800m, 3rd@400m | $251,000 | $9/$8/$9/$9.50 |
| 22 Sept 2025 | KENS | Trial | 2 / 6 | 850m | Good4 | 2.39L | Jason Collett | 0kg | 3 | 0:49.54 | 33.28 | — | — | — |
Out of Sambar, by More Than Ready.
