Early ability, demonstrated.
His own juvenile season combined a Golden Slipper with the Magic Millions 2YO Classic. The foundation is performance, with four wins at two.
The supporting recordNewgate stallions · 2026
Written Tycoon × Kitalpha (NZ)by Fusaichi Pegasus (USA)
Brilliant at two. Proven at stud.
A Golden Slipper-winning son of Written Tycoon and Australia’s leading sire by winners in 2025/26. Standing at Newgate Farm in the Hunter Valley.

2025/26 season · No. 1 by winners
Worldwide · career
Worldwide · from 702 runners
Worldwide · A$ equivalent
Career figures checked 24 September 2026 · Explore the record below
Why Capitalist
Capitalist made his name in the races that define an Australian two-year-old: the Breeders’ Plate, Magic Millions 2YO Classic and Golden Slipper. He won four of his five juvenile starts and was crowned Australia’s Champion 2YO Colt for 2015/16.
His stud career gives breeders another reason to look closely. With 171 Australian winners in 2025/26, Capitalist finished the season at the head of the national table by winners. That depth sits alongside elite performers: Captivant at Group 1 level over a mile, and Reserve Bank in The Goodwood over 1200 metres.
For a breeder seeking Australian speed with a record already established on the track, Capitalist offers a clear starting point. Talk to the Newgate team about your mare, her pedigree and the type of foal you want to breed.
His own juvenile season combined a Golden Slipper with the Magic Millions 2YO Classic. The foundation is performance, with four wins at two.
The supporting recordThe 2025/26 winners title reflects a broad base of successful runners. Capitalist’s 171 Australian winners came across his first six racing crops.
The supporting recordAt the 2026 Magic Millions Gold Coast Book 1 sale, 23 Capitalist yearlings sold for an average of $128,913, with a top price of $340,000.
The supporting record
The next generation
A closer look at the performers behind Capitalist’s record.
Group 1 winnerCapitalist × Speedboat, by Commands
Champagne Stakes · 1600m
A Group 1-winning two-year-old who returned at three to finish runner-up in the Caulfield Guineas.
Read the story
Group 1 winnerCapitalist × Our Songbird, by Fastnet Rock
The Goodwood · 1200m
Built through the Redelva and Tobin Bronze Stakes before completing his Adelaide campaign with a Group 1 victory in May 2025.
Read the storyFoaling year and sex, followed by the dam’s sire and second dam’s sire. Open a horse to explore its available race record. Record dates vary by horse. c = colt or horse; f = filly or mare; g = gelding.
Out of Our Songbird, by Fastnet Rock.
Racing Australia career snapshot · record dated 18 Apr 2026. Career totals exclude trials. 8 dated race results and 3 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mar 2026 | RHIL | Trial | 2 / 8 | 900m | Soft7 | 5.99L | Dylan Gibbons | 0kg | 0 | 0:54.40 | 34.42 | — | — | — |
| 25 Feb 2026 | CAUH | Trial | 6 / 8 | 800m | Soft5 | 5.65L | Damian Lane | 0kg | 0 | — | — | — | — | — |
| 10 May 2025 | MORP | Race | 1 / 13 | 1200m | Good4 | 1.36L | Ms Jamie Melham | 54.5kg | 9 | — | — | 12th@800m, 11th@400m | $1,001,940 | $7/$6.50/$6/$5.50 |
| 26 Apr 2025 | MORP | Race | 1 / 13 | 1200m | Good4 | 1.53L | Blake Shinn | 57.5kg | 13 | 1:09.45 | 34.50 | 7th@800m, 6th@400m | $250,860 | $5/$4.80/$5 |
| 12 Apr 2025 | MORP | Race | 1 / 10 | 1100m | Good4 | 0.46L | Daniel Stackhouse | 56kg | 8 | 1:03.60 | 33.86 | 4th@800m, 5th@400m | $120,325 | $3.60/$2.70/$2.80/$2.90 |
| 1 Mar 2025 | FLEM | Race | 6 / 17 | 1200m | Good3 | 2.61L | Luke Currie | 57kg | 17 | 1:10.11 | 34.37 | 12th@800m, 12th@400m | $1,004,075 | $4.60/$3.80/$4/$3.90 |
| 19 Oct 2024 | CAUL | Race | 5 / 8 | 1200m | Heavy8 | 2.81L | Luke Currie | 56kg | 6 | 1:11.70 | 35.94 | 2nd@800m, 2nd@400m | $175,750 | $3.80/$3.50/$3.80/$3.70 |
| 5 Oct 2024 | FLEM | Race | 2 / 10 | 1100m | Soft6 | 0.1L | Luke Currie | 57kg | 10 | 1:04.54 | 34.06 | 4th@800m, 3rd@400m | $304,425 | $4.80/$4.40/$4.80/$5 |
| 20 Sept 2024 | BRAT | Race | 1 / 8 | 1000m | Soft5 | 2.75L | Luke Currie | 57.5kg | 7 | 0:59.55 | 33.84 | 3rd@800m, 3rd@400m | $35,000 | $1.60/$1.50/$1.45/$1.50 |
| 26 Aug 2024 | CTRN | Trial | 1 / 10 | 800m | Soft5 | 0.2L | Luke Currie | 0kg | 0 | — | — | — | — | — |
| 4 June 2024 | BDGO | Race | 1 / 8 | 1100m | Soft5 | 5.5L | Luke Currie | 57kg | 3 | 1:05.08 | 34.36 | 2nd@800m, 2nd@400m | $27,000 | $3.20/$3/$4.20/$3.30 |
Out of Speedboat, by Commands.
Racing Australia career snapshot · record dated 17 Apr 2026. Career totals exclude trials. 12 dated race results and 6 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Mar 2022 | FLEM | Race | 13 / 15 | 1600m | Good4 | 11.35L | Patrick Moloney | 56kg | 11 | 1:36.54 | 34.34 | 13th@800m, 13th@400m | $5,000,000 | $41/$31/$41/$51 |
| 5 Mar 2022 | FLEM | Race | 6 / 15 | 1600m | Soft6 | 4.35L | Ms Jamie Melham | 57kg | 8 | 1:36.83 | 36.40 | 6th@800m, 8th@400m | $1,005,000 | $6/$6 |
| 19 Feb 2022 | FLEM | Race | 3 / 11 | 1400m | Good4 | 1.25L | James McDonald | 59.5kg | 8 | 1:22.74 | 34.14 | 8th@800m, 6th@400m | $201,500 | $5.50/$6.50/$6/$5.50 |
| 5 Feb 2022 | RAND | Race | 6 / 12 | 1200m | Soft5 | 4.47L | Hugh Bowman | 60kg | 8 | 1:10.46 | 33.78 | 8th@800m, 7th@400m | $161,000 | $11/$7.50/$7/$6.50 |
| 24 Jan 2022 | RAND | Trial | 7 / 8 | 1000m | Soft5 | 7.67L | Hugh Bowman | 0kg | 0 | 1:00.59 | 35.27 | — | — | — |
| 9 Oct 2021 | CAUL | Race | 2 / 15 | 1600m | Good3 | 0.5L | Luke Currie | 57kg | 12 | 1:35.00 | 35.96 | 8th@800m, 7th@400m | $2,008,500 | $31/$26/$31/$26 |
| 25 Sept 2021 | RHIL | Race | 7 / 13 | 1400m | Good3 | 3.14L | Sam Clipperton | 56.5kg | 1 | 1:21.46 | 34.33 | 6th@800m, 5th@400m | $1,023,300 | $31/$26 |
| 20 Aug 2021 | RAND | Trial | 6 / 10 | 1000m | Good4 | 5.17L | Hugh Bowman | 0kg | 0 | 0:58.55 | 35.12 | — | — | — |
| 24 Apr 2021 | RAND | Race | 1 / 14 | 1600m | Good4 | 0.3L | James McDonald | 56.5kg | 1 | 1:34.30 | 35.73 | 7th@800m, 5th@400m | $505,000 | $3.90/$3.80/$5/$4.80 |
| 10 Apr 2021 | RAND | Race | 3 / 9 | 1400m | Soft7 | 3L | Tom Marquand | 56.5kg | 7 | 1:24.69 | 36.50 | 8th@800m, 7th@400m | $1,114,500 | $15/$17/$18/$19 |
| 27 Mar 2021 | RHIL | Race | 5 / 15 | 1200m | Soft7 | 5.5L | Tom Marquand | 56.5kg | 8 | 1:10.76 | 35.97 | 13th@800m, 12th@400m | $3,544,500 | $51/$61/$71/$81 |
| 11 Mar 2021 | RAND | Trial | 4 / 8 | 1050m | Good4 | 1.9L | Tom Marquand | 0kg | 0 | 1:03.50 | 35.62 | — | — | — |
| 27 Feb 2021 | RAND | Race | 3 / 8 | 1200m | Soft6 | 2.6L | Tom Marquand | 55.5kg | 2 | 1:10.99 | 35.03 | 4th@800m, 3rd@400m | $202,000 | $3.10/$3.30/$3.40/$3.50 |
| 16 Feb 2021 | RAND | Trial | 1 / 9 | 1050m | Soft7 | 3.3L | James McDonald | 0kg | 0 | 1:03.27 | 35.59 | — | — | — |
| 5 Feb 2021 | RAND | Trial | 1 / 8 | 735m | Soft5 | 1.3L | James McDonald | 0kg | 0 | 0:43.72 | 33.01 | — | — | — |
| 7 Nov 2020 | RHIL | Race | 4 / 9 | 1100m | Soft7 | 1.9L | Jason Collett | 56.5kg | 7 | 1:06.05 | 35.24 | 8th@800m, 8th@400m | $1,001,000 | $3.30/$3.50/$3.10/$3.20 |
| 17 Oct 2020 | RAND | Race | 1 / 11 | 1000m | Good4 | 1.8L | Jason Collett | 56.5kg | 4 | 0:58.19 | 34.37 | 7th@800m, 7th@400m | $125,500 | $7.50/$8/$7.50/$8 |
| 12 Oct 2020 | RAND | Trial | 1 / 8 | 735m | Good4 | 0.1L | Kerrin McEvoy | 0kg | 0 | 0:44.50 | 33.84 | — | — | — |
Out of No Looking Back, by Redoute's Choice.
Racing Australia career snapshot · record dated 21 Apr 2026. Career totals exclude trials. 19 dated race results and 9 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 May 2025 | ROCK | Race | 2 / 12 | 1300m | Soft5 | 0.97L | Craig Williams | 54.5kg | 12 | — | — | 11th@800m, 12th@400m | $1,000,000 | $13/$11/$10/$11 |
| 18 Mar 2025 | DEAG | Trial | 5 / 8 | 1050m | Soft5 | 3.26L | Ryan Maloney | 0kg | 8 | 1:03.08 | 34.79 | — | — | — |
| 5 Nov 2024 | FLEM | Race | 7 / 14 | 1400m | Good3 | 4.3L | Ben Melham | 56kg | 1 | 1:21.72 | 33.92 | 7th@800m, 8th@400m | $203,125 | $15/$18/$19/$18 |
| 5 Oct 2024 | FLEM | Race | 3 / 10 | 1400m | Soft6 | 1.96L | Joao Moreira | 54kg | 5 | 1:23.14 | 34.66 | 8th@800m, 8th@400m | $176,725 | $6/$7/$6.50/$6 |
| 21 Sept 2024 | CAUL | Race | 6 / 15 | 1200m | Good4 | 2.48L | Joao Moreira | 57kg | 12 | 1:10.55 | 35.06 | 14th@800m, 15th@400m | $150,000 | $20/$15/$20/$19 |
| 31 Aug 2024 | CAUL | Race | 6 / 13 | 1200m | Good3 | 1.94L | Mark Zahra | 57kg | 8 | 1:11.51 | 34.98 | 9th@800m, 10th@400m | $201,300 | $10/$7/$6.50/$7 |
| 11 Apr 2024 | DOOM | Trial | 6 / 7 | 1000m | Soft5 | 6.27L | Ryan Maloney | 0kg | 7 | 0:58.88 | 34.17 | — | — | — |
| 30 Dec 2023 | DOOM | Race | 3 / 16 | 1200m | Soft6 | 1.36L | Ryan Maloney | 58.5kg | 10 | 1:09.31 | 34.61 | 13th@800m, 14th@400m | $200,000 | $4/$3.20/$3.10/$3.20 |
| 19 Dec 2023 | DOOM | Trial | 3 / 6 | 1000m | Good4 | 1.45L | Ryan Maloney | 0kg | 4 | 0:59.53 | 33.86 | — | — | — |
| 25 Nov 2023 | DOOM | Race | 1 / 12 | 1200m | Soft6 | 0.97L | Ryan Maloney | 59kg | 4 | 1:09.74 | 34.72 | 7th@800m, 5th@400m | $160,000 | $3.60/$2.70/$2.80/$2.70 |
| 11 Nov 2023 | DOOM | Race | 4 / 12 | 1200m | Soft5 | 1.74L | Ryan Maloney | 58kg | 12 | 1:09.11 | 34.27 | 11th@800m, 11th@400m | $160,000 | $14/$15/$12/$13 |
| 13 May 2023 | DOOM | Race | 3 / 13 | 1110m | Good4 | 1.17L | Kyle Wilson-Taylor | 54kg | 3 | 1:03.55 | 34.00 | 7th@800m, 8th@400m | $160,000 | $8/$8.50/$9/$8.50 |
| 18 Jan 2023 | IPSW | Race | 2 / 9 | 1200m | Good4 | 2.3L | Ryan Maloney | 59kg | 5 | 1:09.52 | 33.25 | 6th@800m, 7th@400m | $35,000 | $1.65/$1.60/$1.55/$1.50 |
| 2 Dec 2022 | KENS | Race | 3 / 7 | 1250m | Good4 | 0.41L | James McDonald | 59kg | 5 | 1:13.25 | 33.25 | 5th@800m, 5th@400m | $55,000 | $1.85/$1.90/$1.80/$1.75 |
| 16 Nov 2022 | RHIL | Race | 2 / 8 | 1300m | Good4 | 0.44L | James McDonald | 56.5kg | 5 | 1:16.93 | 34.73 | 6th@800m, 6th@400m | $55,000 | $4.20/$4.40/$3.50/$3.60 |
| 26 Oct 2022 | KENS | Race | 4 / 10 | 1250m | Soft6 | 3.22L | Hugh Bowman | 56.5kg | 8 | 1:14.92 | 35.32 | 8th@800m, 7th@400m | $55,000 | $3.10/$3.20/$3/$2.90 |
| 26 Sept 2022 | RAND | Trial | 4 / 8 | 1045m | Soft7 | 1.31L | James McDonald | 0kg | 0 | 1:04.38 | 35.23 | — | — | — |
| 13 Sept 2022 | RAND | Trial | 6 / 9 | 742m | Soft6 | 3.5L | Hugh Bowman | 0kg | 0 | 0:44.24 | 33.81 | — | — | — |
| 28 May 2022 | RAND | Race | 6 / 9 | 1200m | Heavy9 | 3.9L | Reece Jones (a) | 56kg | 5 | 1:13.84 | 36.22 | 8th@800m, 8th@400m | $130,000 | $5/$5.50/$6/$5.50 |
| 14 May 2022 | SCNE | Race | 5 / 14 | 1100m | Soft7 | 2.58L | Reece Jones (a) | 53.5kg | 9 | 1:03.66 | 34.06 | 14th@800m, 12th@400m | $141,200 | $15/$17/$16/$15 |
| 16 Apr 2022 | RAND | Race | 6 / 9 | 1400m | Heavy8 | 6.75L | Brenton Avdulla | 54kg | 1 | 1:27.30 | 36.73 | 5th@800m, 6th@400m | $161,000 | $4.80/$5/$4.80/$5 |
| 2 Apr 2022 | RAND | Race | 6 / 15 | 1200m | Heavy9 | 3.31L | Brenton Avdulla | 54kg | 2 | 1:13.14 | 35.60 | 14th@800m, 11th@400m | $201,000 | $12/$14/$15/$16 |
| 17 Mar 2022 | NCLE | Race | 1 / 10 | 1200m | Soft5 | 1.24L | Hugh Bowman | 57kg | 8 | 1:11.38 | 34.34 | 9th@800m, 7th@400m | $35,000 | $1.75/$1.60/$1.70/$1.75 |
| 17 Feb 2022 | RAND | Trial | 6 / 7 | 1050m | Good4 | 2.18L | Hugh Bowman | 0kg | 0 | 1:03.15 | 34.56 | — | — | — |
| 17 Nov 2021 | RHIL | Race | 3 / 12 | 1200m | Good3 | 2.16L | Jason Collett | 55.5kg | 9 | 1:10.07 | 33.81 | 12th@800m, 11th@400m | $50,000 | $3.50/$3.40/$3.60/$3.50 |
| 8 Oct 2021 | RAND | Trial | 2 / 9 | 1050m | Good4 | 0.05L | James McDonald | 0kg | 0 | 1:03.26 | 34.74 | — | — | — |
| 24 Sept 2021 | RAND | Trial | 2 / 9 | 740m | Good4 | 0.23L | James McDonald | 0kg | 0 | 0:43.06 | 32.51 | — | — | — |
| 10 May 2021 | HAWK | Trial | 1 / 4 | 800m | Soft7 | 1.39L | James McDonald | 0kg | 0 | 0:47.41 | 33.15 | — | — | — |
Out of Acing Shamrock, by Fastnet Rock.
Racing Australia career snapshot · record dated 17 Apr 2026. Career totals exclude trials. 23 dated race results and 2 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Mar 2026 | RHIL | Race | 6 / 12 | 1100m | Soft6 | 0.39L | Tim Clark | 55kg | 2 | 1:04.39 | 34.50 | 5th@800m, 2nd@400m | $1,007,000 | $9/$9/$8.50/$8 |
| 21 Feb 2026 | CAUL | Race | 2 / 13 | 1100m | Good4 | 1.25L | Harry Coffey | 59kg | 5 | 1:02.18 | 34.09 | 8th@800m, 8th@400m | $753,500 | $19/$16/$21/$20 |
| 7 Feb 2026 | CAUL | Race | 3 / 6 | 1100m | Good4 | 1.5L | Harry Coffey | 59kg | 1 | 1:03.18 | 33.35 | 3rd@800m, 3rd@400m | $302,250 | $2.90/$2.45/$2.60/$2.70 |
| 23 Jan 2026 | PAKM | Race | 1 / 6 | 1200m | Good3 | 2L | Harry Coffey | 58.5kg | 1 | — | — | 3rd@800m, 2nd@400m | $353,500 | $9/$8.50/$9/$9.50 |
| 10 Jan 2026 | FLEM | Race | 10 / 11 | 1200m | Good3 | 6.22L | Harry Coffey | 57.5kg | 5 | 1:10.70 | 34.36 | 2nd@800m, 2nd@400m | $201,000 | $3/$2.90/$2.80/$2.90 |
| 26 Dec 2025 | SANL | Race | 1 / 9 | 1200m | Good4 | 2.5L | Harry Coffey | 57.5kg | 7 | 1:10.48 | 33.93 | 3rd@800m, 3rd@400m | $200,750 | $4.20/$3.80/$4.40/$4.20 |
| 22 Nov 2025 | CRAN | Race | 7 / 14 | 1200m | Good3 | 4.15L | Jamie Mott | 57kg | 3 | 1:09.86 | 34.46 | 3rd@800m, 4th@400m | $1,000,000 | $3.90/$3.30/$3.50/$3.60 |
| 15 Nov 2025 | CAUL | Race | 2 / 11 | 1100m | Good4 | 1.5L | Beau Mertens | 57kg | 2 | 1:02.91 | 33.96 | 4th@800m, 4th@400m | $175,750 | $2.90/$2.70/$2.60/$2.50 |
| 1 Nov 2025 | FLEM | Race | 6 / 13 | 1200m | Good4 | 2.02L | Ms Jamie Melham | 54kg | 9 | 1:09.20 | 32.97 | 6th@800m, 7th@400m | $243,645 | $6/$5.50/$5 |
| 10 Oct 2025 | CRAN | Race | 2 / 7 | 1200m | Good3 | 0.06L | Ms Jamie Melham | 59.5kg | 1 | 1:09.82 | 34.92 | 3rd@800m, 3rd@400m | $100,000 | $3.10/$2.80/$2.70/$2.60 |
| 30 Apr 2025 | WNBL | Race | 5 / 11 | 1200m | Heavy8 | 3.5L | Ben Melham | 57.5kg | 5 | 1:13.53 | 38.30 | 8th@800m, 9th@400m | $201,000 | $3.90/$5/$5.50/$6 |
| 19 Apr 2025 | MORN | Race | 3 / 9 | 1200m | Good3 | 0.52L | Ben Melham | 54.5kg | 3 | 1:09.31 | 33.54 | 6th@800m, 3rd@400m | $200,750 | $3.50/$4.20/$4/$4.20 |
| 17 Jan 2025 | GCST | Race | 6 / 14 | 1200m | Good4 | 4.3L | Ethan Brown | 56kg | 2 | 1:08.29 | 33.88 | 4th@800m, 4th@400m | $1,000,000 | $5/$4.60/$4.40/$4.60 |
| 14 Dec 2024 | RAND | Race | 7 / 11 | 1200m | Good4 | 1.85L | Chad Schofield | 57kg | 1 | 1:08.78 | 34.37 | 1st@800m, 1st@400m | $200,000 | $3.60/$3.30/$4/$4.20 |
| 11 Nov 2024 | RAND | Trial | 1 / 7 | 740m | Good4 | 1.5L | Chad Schofield | 0kg | 0 | 0:43.38 | 32.85 | — | — | — |
| 4 Nov 2024 | RHIL | Trial | 3 / 10 | 900m | Good4 | 0.55L | Chad Schofield | 0kg | 0 | 0:54.15 | 34.22 | — | — | — |
| 22 June 2024 | IPSW | Race | 1 / 12 | 1350m | Soft5 | 1.01L | Vlad Duric | 57kg | 8 | 1:19.84 | 35.73 | 1st@800m, 1st@400m | $120,000 | $2.40/$3.30/$3.40/$3.40 |
| 27 Apr 2024 | CAUL | Race | 3 / 7 | 1200m | Good4 | 2.25L | Ethan Brown | 59kg | 3 | 1:09.95 | 34.53 | 2nd@800m, 2nd@400m | $175,000 | $1.75/$2/$1.85/$1.80 |
| 13 Apr 2024 | RAND | Race | 2 / 12 | 1200m | Good4 | 0.07L | Damian Lane | 56.5kg | 7 | 1:09.02 | 34.62 | 11th@800m, 10th@400m | $1,114,500 | $9.50/$9/$9.50/$10 |
| 30 Mar 2024 | FLEM | Race | 5 / 15 | 1100m | Good4 | 3.85L | Ms Celine Gaudray (a) | 57kg | 10 | 1:02.31 | 32.84 | 5th@800m, 11th@400m | $501,300 | $7.50/$9/$9.50/$10 |
| 9 Mar 2024 | FLEM | Race | 1 / 9 | 1100m | Good4 | 0.5L | Ms Jamie Melham | 58kg | 5 | 1:04.48 | 34.17 | 5th@800m, 2nd@400m | $151,000 | $2.40/$2.70/$2.80/$2.70 |
| 1 Oct 2023 | SANH | Race | 1 / 7 | 1000m | Good4 | 4.25L | Ms Jamie Melham | 59kg | 6 | 0:56.48 | 32.19 | 4th@800m, 4th@400m | $150,000 | $2.60/$2.80/$2.90/$3 |
| 2 Sept 2023 | CAUL | Race | 4 / 9 | 1200m | Good4 | 1.6L | Beau Mertens | 57kg | 3 | 1:09.46 | 34.53 | 2nd@800m, 2nd@400m | $200,990 | $5.50/$6.50/$5/$4.80 |
| 17 Aug 2023 | SEYM | Race | 1 / 12 | 1100m | Soft6 | 4.5L | Beau Mertens | 57kg | 12 | 1:04.81 | 35.38 | 2nd@800m, 1st@400m | $37,500 | $2.90/$2.45/$2.80/$2.90 |
| 14 Mar 2023 | BRAT | Race | 3 / 9 | 1000m | Good4 | 2.1L | John Allen | 58kg | 8 | 0:58.49 | 33.34 | 6th@800m, 3rd@400m | $27,000 | $2.45/$2.50/$2.05/$2 |
Out of Enquare, by Stratum.
Racing Australia career snapshot · record dated 18 Apr 2026. Career totals exclude trials. 25 dated race results and 2 trials are available below.
| Date | Track | Race / trial | Result | Distance | Going | Margin | Jockey | Weight | Barrier | Time (as reported) | Last 600m | In running | Race prize | SP / fluctuations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 2026 | RAND | Race | 14 / 16 | 1600m | Soft7 | 10.32L | Ms Alysha Collett | 50kg | 4 | 1:35.62 | 35.62 | 10th@800m, 14th@400m | $4,139,250 | $71/$81/$71/$81 |
| 21 Mar 2026 | RHIL | Race | 10 / 12 | 1500m | Soft5 | 6.35L | Ms Rachel King | 59kg | 6 | 1:29.16 | 34.84 | 12th@800m, 12th@400m | $1,007,000 | $101/$151/$101/$151 |
| 7 Mar 2026 | RAND | Race | 6 / 10 | 1300m | Good4 | 1.47L | Ms Rachel King | 59kg | 1 | 1:15.47 | 33.35 | 4th@800m, 4th@400m | $755,000 | $81/$101/$91/$101 |
| 25 Oct 2025 | RAND | Race | 7 / 11 | 1500m | Good4 | 4.31L | Jason Collett | 58.5kg | 6 | 1:29.98 | 35.31 | 7th@800m, 7th@400m | $1,000,000 | $10/$14/$10/$9.50 |
| 4 Oct 2025 | RAND | Race | 9 / 12 | 1600m | Good4 | 4.21L | Reece Jones | 52kg | 5 | 1:33.14 | 33.77 | 11th@800m, 11th@400m | $1,507,500 | $20/$21/$26 |
| 27 Sept 2025 | RHIL | Race | 4 / 10 | 1500m | Good4 | 2.46L | Jason Collett | 55.5kg | 2 | 1:28.07 | 33.82 | 9th@800m, 9th@400m | $302,000 | $7.50/$8/$8.50/$9 |
| 13 Sept 2025 | RHIL | Race | 6 / 9 | 1300m | Soft5 | 7.54L | Jason Collett | 54.5kg | 7 | 1:16.12 | 33.52 | 9th@800m, 9th@400m | $302,000 | $18/$26/$21/$26 |
| 19 Apr 2025 | RAND | Race | 7 / 11 | 2000m | Soft5 | 5.19L | Reece Jones | 56.5kg | 2 | 2:02.85 | 35.82 | 9th@800m, 9th@400m | $251,500 | $4.20/$6/$5.50/$6 |
| 5 Apr 2025 | RAND | Race | 3 / 20 | 1600m | Good4 | 0.4L | Reece Jones | 51kg | 3 | 1:35.28 | 34.17 | 13th@800m, 14th@400m | $4,139,250 | $31/$41/$51 |
| 1 Apr 2025 | RHIL | Race | 4 / 11 | 1500m | Soft7 | 4.27L | Nash Rawiller | 56.5kg | 6 | 1:30.39 | 36.30 | 11th@800m, 11th@400m | $251,000 | $7/$7.50/$8/$8.50 |
| 8 Mar 2025 | RAND | Race | 7 / 11 | 1300m | Good4 | 4.23L | Ms Rachel King | 59kg | 3 | 1:14.87 | 33.42 | 10th@800m, 11th@400m | $755,000 | $51/$41/$51/$61 |
| 14 Dec 2024 | RAND | Race | 3 / 20 | 1600m | Good4 | 0.96L | Ms Rachel King | 54.5kg | 8 | 1:34.14 | 35.03 | 13th@800m, 13th@400m | $2,000,000 | $21/$26 |
| 2 Nov 2024 | RHIL | Race | 11 / 20 | 1500m | Good4 | 3.96L | Jason Collett | 57.5kg | 1 | 1:27.98 | 35.69 | 12th@800m, 9th@400m | $10,000,000 | $26/$31/$41 |
| 12 Oct 2024 | RHIL | Race | 4 / 17 | 1400m | Good4 | 1.57L | Kerrin McEvoy | 55.5kg | 2 | 1:22.03 | 34.40 | 10th@800m, 10th@400m | $1,500,000 | $7/$6.50/$7 |
| 14 Sept 2024 | RHIL | Race | 1 / 13 | 1300m | Good4 | 0.19L | Jason Collett | 54kg | 6 | 1:16.67 | 33.79 | 8th@800m, 8th@400m | $302,000 | $8/$7.50/$7 |
| 24 Aug 2024 | RAND | Race | 7 / 12 | 1200m | Good4 | 5.11L | Jason Collett | 54kg | 1 | 1:09.80 | 33.46 | 6th@800m, 7th@400m | $251,000 | $13/$11/$12/$11 |
| 20 Apr 2024 | RAND | Race | 10 / 13 | 1400m | Heavy10 | 11.56L | Tyler Schiller | 56.5kg | 7 | 1:27.50 | 37.54 | 9th@800m, 9th@400m | $1,505,000 | $14/$19/$20/$21 |
| 23 Mar 2024 | RHIL | Race | 6 / 18 | 1500m | Good4 | 2.83L | Blake Shinn | 56kg | 2 | 1:28.09 | 34.95 | 12th@800m, 10th@400m | $1,007,000 | $9/$9/$8.50/$9 |
| 9 Mar 2024 | RAND | Race | 5 / 11 | 1600m | Good4 | 1.14L | Jason Collett | 56.5kg | 10 | 1:33.94 | 35.27 | 9th@800m, 8th@400m | $1,007,000 | $10/$10/$11/$12 |
| 24 Feb 2024 | RHIL | Race | 2 / 12 | 1400m | Soft6 | 1.89L | Jason Collett | 56.5kg | 11 | 1:23.69 | 34.47 | 3rd@800m, 3rd@400m | $402,000 | $6.50/$7/$7/$6.50 |
| 10 Feb 2024 | RAND | Race | 3 / 7 | 1200m | Soft5 | 2.19L | Jason Collett | 58.5kg | 4 | 1:09.64 | 33.29 | 5th@800m, 5th@400m | $251,000 | $7.50/$8.50/$9/$9.50 |
| 7 Oct 2023 | RHIL | Race | 5 / 9 | 1400m | Good4 | 1.25L | Brett Prebble | 57kg | 6 | 1:22.09 | 34.41 | 5th@800m, 5th@400m | $500,000 | $1.90/$2.20/$2.10/$2.15 |
| 23 Sept 2023 | RHIL | Race | 2 / 12 | 1400m | Good4 | 0.16L | Dylan Gibbons (a) | 56.5kg | 3 | 1:22.24 | 34.40 | 4th@800m, 3rd@400m | $1,023,300 | $13/$15/$14/$15 |
| 9 Sept 2023 | RHIL | Race | 1 / 16 | 1400m | Good4 | 1.67L | Brett Prebble | 54kg | 1 | 1:21.84 | 34.50 | 4th@800m, 3rd@400m | $251,000 | $4.60/$5/$4.60/$4.40 |
| 26 Aug 2023 | RHIL | Race | 3 / 11 | 1300m | Good4 | 0.74L | Brett Prebble | 54kg | 9 | 1:16.00 | 34.29 | 9th@800m, 9th@400m | $251,000 | $11/$12/$12/$11 |
| 4 July 2023 | RHIL | Trial | 1 / 10 | 900m | Soft6 | 0.23L | Ms Louise Day | 0kg | 0 | 0:55.56 | 36.05 | — | — | — |
| 19 June 2023 | HAWK | Trial | 5 / 7 | 800m | Good4 | 4.25L | Ms Julia Presits (a) | 0kg | 0 | 0:47.21 | 33.30 | — | — | — |
Out of Golconda, by Snitzel.
Racing Australia career snapshot · record dated 17 Apr 2026. Career totals exclude trials. 10 dated race results and 0 trials are available below.
