No black type was on offer for the roster between 20 and 25 September, but the week produced seven winners from three countries. Extreme Choice, Wild Ruler and Russian Revolution each posted a double, while State of Rest was represented by a maiden breaker at Beverley in Britain. Maluku's Benchmark 72 win at Warwick Farm was the richest individual return at $36,000, with Aurora Blaze taking the $50,000 showcase maiden at Lismore for $30,000. Two maidens were broken in all. A further ten placings were spread across Cosmic Force, Brutal, Tassort, Tiger of Malay, Profiteer and Extreme Choice stock.
| Position | Horse | Sire | Race | Where | SP | Earned |
|---|---|---|---|---|---|---|
| Won | BAYRAKTAR | State of Rest | OLD GRAVEL PITS LODGES EBF NOVICE STAKES (2YO NOV C3, 1700m), broke maiden | BEVERLEY R2, 2026-09-22 | $2.6 | $13,284 |
| Won | AURORA BLAZE | Wild Ruler | O'BRIEN ELECTRICAL & PLUMBING SHOWCASE (Maiden, 1210m), broke maiden | LISMORE R5, 2026-09-25 | $6 | $30,000 |
| Won | MALUKU | Extreme Choice | SCHWEPPES HANDICAP (Benchmark 72, 1200m) | WARWICK FARM R7, 2026-09-23 | $13 | $36,000 |
| Won | FLIGHT OF POWER | Wild Ruler | THANK YOU DIGBY NUTHALL BM64 HANDICAP (Benchmark 64, 1100m) | HAWKESBURY R7, 2026-09-24 | $3.1 | $25,200 |
| Won | ODIN'S MOUNT | Russian Revolution | PICKLEBET SPRINT SERIES HEAT 0 - 58 (Benchmark 0, 1200m) | WARWICK R7, 2026-09-24 | $3.6 | $12,000 |
| Won | HENLEY EXTREME | Extreme Choice | LADBROKES MEGA MULTI CLASS 3 (Class 3, 1620m) | LAUNCESTON R5, 2026-09-25 | $3.2 | $16,800 |
| Won | JUKEBOX IN SIBERIA | Russian Revolution | LISMORE WORKERS CLUB CLASS 3 HANDICAP (Class 3, 1410m) | LISMORE R4, 2026-09-25 | $16 | $18,000 |
| 2nd | TIGGSY | Tiger of Malay | THE SHED LUNCHEON MAIDEN PLATE (Maiden, 1008m) | TAREE R2, 2026-09-22 | $4,860 | |
| 2nd | RUTHLESS BLOOM | Brutal | GEN Z NORTHAM CUP PACKAGES TRYBOOKING (Maiden, 1600m) | NORTHAM R3, 2026-09-23 | $3.6 | $4,500 |
| 2nd | BRUTAL RIFF | Brutal | CONGRATULATIONS LEN & LACY (Benchmark 65, 1200m) | PHAR LAP RACEWAY R7, 2026-09-23 | $4.6 | $2,730 |
| 3rd | MAQUISA | Extreme Choice | LADBROKES HOSTED POTS CLASS 1 PLATE (Class 1, 1400m) | EAGLE FARM R7, 2026-09-23 | $5 | $3,420 |
| 2nd | REGOR | Extreme Choice | GOULPRO COUNTRY BOOSTED MAIDEN HANDICAP (Maiden, 1200m) | GOULBURN R5, 2026-09-24 | $2.4 | $5,400 |
| 2nd | CHEMTRAIL | Cosmic Force | RADIO GOULBURN BM66 HANDICAP (Benchmark 66, 1100m) | GOULBURN R2, 2026-09-24 | $5 | $4,860 |
| 2nd | KOTAHITANGA | Tassort | CHARTER KECK CRAMER PLATE (Maiden, 1200m) | CRANBOURNE R3, 2026-09-25 | $3.1 | $10,800 |
| 2nd | PROFITEUR'S FIL | Profiteer | SOUTHSIDE HOT BREAD CLASS 1 SHOWCASE (Class 1, 1210m) | LISMORE R6, 2026-09-25 | $1.7 | $5,400 |
| 2nd | YOTEI | Cosmic Force | O'BRIEN ELECTRICAL & PLUMBING SHOWCASE (Maiden, 1210m) | LISMORE R5, 2026-09-25 | $3.1 | $9,000 |
| 3rd | PRESTIGE EXOTIC | Cosmic Force | BASEC ENGINEERING SHOWCASE MAIDEN (Maiden, 1526m) | LISMORE R1, 2026-09-25 | $5 | $3,150 |
Artorius
No runners recorded in the period.
Brutal
Two placegetters, with Ruthless Bloom second in a Northam maiden and Brutal Riff second in a Benchmark 65 at Phar Lap Raceway in New Zealand.
Cosmic Force
Three placings without a win: Chemtrail second in a Benchmark 66 at Goulburn, Yotei second in the Lismore showcase maiden and Prestige Exotic third over 1526m at the same meeting.
Extreme Choice
A double through Maluku, who won the Benchmark 72 at Warwick Farm for Joseph Pride at $13, and Henley Extreme in a Class 3 at Launceston. Regor was second in a Goulburn maiden and Maquisa third in a Class 1 at Eagle Farm.
In The Congo
No runners recorded in the period.
King's Gambit
No runners recorded in the period.
Ozzmosis
No runners recorded in the period.
Profiteer
Profiteur's Fil was beaten favourite at $1.70 when second in the Class 1 showcase at Lismore.
Russian Revolution
A double on 25 September weekend racing, with Odin's Mount taking a Picklebet Sprint Series heat at Warwick and Jukebox In Siberia winning the Class 3 at Lismore at $16.
State of Rest
Bayraktar broke his maiden at the second attempt in the EBF Novice Stakes over 1700m at Beverley for K R Burke, earning $13,284.
Stay Inside
No runners recorded in the period.
Tassort
Kotahitanga ran second on debut in the Charter Keck Cramer Plate maiden at Cranbourne.
Tiger of Malay
Tiggsy was second first-up in a Taree maiden over 1008m.
Wild Ruler
Two winners, headed by Aurora Blaze breaking her maiden in the $50,000 showcase at Lismore, with Flight of Power successful in a Benchmark 64 at Hawkesbury.
Wodeton
No runners recorded in the period.
