Fifty-one acceptances for Newgate stallions across 17 tracks today, with three Group 1s at the top of the page. Blue Door (Stay Inside) lines up in The TAB Everest at Randwick, Knight's Choice (Extreme Choice) returns to the Caulfield Cup and Lara Antipova (Russian Revolution) steps out in the Thousand Guineas. There is further black type in the Group 3 Reginald Allen Quality, Harry White Stakes and Blue Sapphire, plus the Listed Gothic Stakes and the $1m Silver Eagle. Russian Revolution, Cosmic Force, Extreme Choice, Brutal, Tassort, Wild Ruler, Stay Inside, Profiteer and Tiger of Malay are all represented.
| Time | Horse | Sire | Race | Where | Barrier | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 1:05 pm | SAFFRON VEIL | Wild Ruler | Group 3 BISLEY WORKWEAR REGINALD ALLEN QUALITY (Group 3, 1400m) | RANDWICK R2 | 7 | JAMES MCDONALD | CHRIS WALLER |
| 2:00 pm | OBAMBULATE | Tiger of Malay | Listed QUAYCLEAN GOTHIC STAKES (Listed, 1400m) | CAULFIELD R4 | 10 | JOHN ALLEN | TRENT BUSUTTIN & NATALIE YOUNG |
| 2:00 pm | KOTAHITANGA | Tassort | Listed QUAYCLEAN GOTHIC STAKES (Listed, 1400m) | CAULFIELD R4 | 1 | CRAIG NEWITT | RICHARD LAMING |
| 2:35 pm | HUGHES | Russian Revolution | Group 3 SPORTSBET HARRY WHITE STAKES (Group 3, 1400m) | CAULFIELD R5 | 8 | JETT STANLEY | GAVIN BEDGGOOD |
| 3:45 pm | LARA ANTIPOVA | Russian Revolution | Group 1 STOW STORAGE THOUSAND GUINEAS (Group 1, 1600m) | CAULFIELD R7 | 9 | CRAIG WILLIAMS | MARK WALKER |
| 4:15 pm | BLUE DOOR | Stay Inside | Group 1 THE TAB EVEREST (Group 1, 1200m) | RANDWICK R7 | 9 | JAMIE MELHAM | BJORN BAKER |
| 4:30 pm | STRETAN RULER | Wild Ruler | Group 3 CATANACH'S JEWELLERS BLUE SAPPHIRE (Group 3, 1200m) | CAULFIELD R8 | 4 | LACHLAN NEINDORF | PHILLIP & TOMMY STOKES |
| 4:50 pm | APOCALYPTIC | Extreme Choice | Listed SILVER EAGLE (Listed, 1300m) | RANDWICK R8 | 7 | TOMMY BERRY | MICHAEL FREEDMAN |
| 4:50 pm | NIGHT AGENT | Brutal | Listed SILVER EAGLE (Listed, 1300m) | RANDWICK R8 | 14 | JAMES MCDONALD | KRIS LEES |
| 4:50 pm | ESTREMO | Extreme Choice | Listed SILVER EAGLE (Listed, 1300m) | RANDWICK R8 | 16 | NOT NOTIFIED | CHRIS WALLER |
| 5:15 pm | KNIGHT'S CHOICE | Extreme Choice | Group 1 SPORTSBET CAULFIELD CUP (Group 1, 2400m) | CAULFIELD R9 | 22 | ROBBIE DOLAN | J G SYMONS & S LAXON |
| 6:10 pm | ESTREMO | Extreme Choice | HKJC WORLD POOL HANDICAP (Benchmark 88, 1400m) | RANDWICK R10 | 15 | SIENA GRIMA | CHRIS WALLER |
| 12:38 pm | MAY THE FORCE | Cosmic Force | BECOME A BRC MEMBER QTIS 3YO HANDICAP (3YO OPEN, 1600m) | DOOMBEN R1 | 1 | ANNA ROPER | LYLE CHANDLER |
| 12:59 pm | INHABIT | Stay Inside | SPORTSBET SAME RACE MULTI HANDICAP (Benchmark 66, 1100m) | MORPHETTVILLE R1 | 1 | SHAYLEIGH INGELSE | MICHAEL HICKMOTT |
| 1:20 pm | ARTHUR PARK | Russian Revolution | APS INDUSTRIAL CG&E MAIDEN HANDICAP (Maiden, 1250m) | NEWCASTLE R1 | 2 | MITCHELL BELL | GERALD RYAN & STERLING ALEXIOU |
| 1:20 pm | CADMEAN | Wild Ruler | APS INDUSTRIAL CG&E MAIDEN HANDICAP (Maiden, 1250m) | NEWCASTLE R1 | 9 | LEE MAGORRIAN | CHRIS WALLER |
| 1:55 pm | SEQUOIA | Stay Inside | CABAC F&M MAIDEN HANDICAP (Maiden, 1250m) | NEWCASTLE R2 | 8 | RORY HUTCHINGS | MICHAEL FREEDMAN |
| 2:03 pm | BRUTAL EYES | Brutal | PEARL HOME CARE MURRUMBIDGEE BM74 (Benchmark 74, 1300m) | WAGGA R2 | 9 | DAMON BUDLER | MATTHEW KELLEY |
| 2:06 pm | THE GREY ONE | Profiteer | REVELSTONE STUD MAIDEN HANDICAP (Maiden, 1200m) | GOLD COAST R1 | 5 | JASPER FRANKLIN | MICHAEL FREEDMAN |
| 2:11 pm | COSMIC COMMAND | Cosmic Force | ISLA VODKA MAIDEN PLATE (Maiden, 1300m) | AVOCA R2 | 11 | E WALSH | CHRIS CALTHORPE |
| 2:32 pm | BOUDICA QUEEN | Wild Ruler | BROTHERS LEAGUE CLUB QTIS MAIDEN PLATE (Maiden, 900m) | INNISFAIL R1 | 12 | NOT NOTIFIED | TOM BUTTON |
| 2:44 pm | CAPULET | Extreme Choice | M&J CHICKENS HANDICAP (Benchmark 0, 1800m) | MORPHETTVILLE R4 | 11 | CAITLYN MUNRO | TRAVIS DOUDLE |
| 2:46 pm | JOOL OF THE BOOL | Russian Revolution | BET365 TOP FINISHES MAIDEN PLATE (Maiden, 1200m) | AVOCA R3 | 5 | MELISSA JULIUS | MATTHEW WILLIAMS |
| 2:46 pm | MISS HOME BODY | Stay Inside | BET365 TOP FINISHES MAIDEN PLATE (Maiden, 1200m) | AVOCA R3 | 9 | NOT NOTIFIED | PETER G MOODY & KATHERINE COLEMAN |
| 2:46 pm | TUNGAMAH TESS | Cosmic Force | BET365 TOP FINISHES MAIDEN PLATE (Maiden, 1200m) | AVOCA R3 | 6 | JAKE DUFFY | CRAIG WEEDING |
| 2:51 pm | WHEELER DEALER | Profiteer | TAB QTIS 3YO MAIDEN PLATE (Maiden, 1100m) | ROCKHAMPTON R2 | 6 | SEAN CORMACK | DARRYL JOHNSTON |
| 2:58 pm | RUSSIAN RIPPER | Russian Revolution | CANADIAN CLUB 0 - 65 HANDICAP (Benchmark 0, 1110m) | DOOMBEN R5 | 5 | ANNA ROPER | KEVIN KEMP |
| 3:29 pm | BRONCO REVOLUTION | Russian Revolution | ADROIT INSURANCE & RISK 0-56 HANDICAP (Benchmark 0, 1000m) | BENDIGO R4 | 9 | CAITLIN HOLLOWOOD | KEVIN EVANS |
| 3:33 pm | FIREFORCE | Cosmic Force | LADBROKES SPRING RACING CARNIVAL BM70 (Benchmark 70, 1350m) | DOOMBEN R6 | 7 | JAG GUTHMANN-CHEST | KELLY SCHWEIDA |
| 3:40 pm | SUN TO ME | Cosmic Force | NHP ELECTRICAL ENGINEERING CLASS 1 (Class 1, 1250m) | NEWCASTLE R5 | 1 | JESS TAYLOR | PAUL PERRY |
| 3:55 pm | MADAME CODY | Tassort | ATTWOOD MARSHALL LAWYERS CLASS 1 (Class 1, 1800m) | GOLD COAST R4 | 3 | ARCHIE MCCOLM | CAMERON H RICHARDSON |
| 4:05 pm | BAGANOV | Russian Revolution | WILSONS TREE SERVICES BM62 HANDICAP (Benchmark 62, 1300m) | BENDIGO R5 | 11 | BRAD RAWILLER | NICK RYAN |
| 4:05 pm | TITAN OF CHOICE | Extreme Choice | WILSONS TREE SERVICES BM62 HANDICAP (Benchmark 62, 1300m) | BENDIGO R5 | 6 | CHELSEA THOMPSON | BEN BRISBOURNE |
| 4:19 pm | WEAPONS HOT | Russian Revolution | GLENROY CHAFF HANDICAP (3YO+ 1MW, 1000m) | ASCOT R3 | 9 | BRAYDEN GAERTH | CLIFF HOWE |
| 4:19 pm | JEDI DREAM | Cosmic Force | GLENROY CHAFF HANDICAP (3YO+ 1MW, 1000m) | ASCOT R3 | 1 | STEVEN PARNHAM | STEFAN VAHALA |
| 4:23 pm | BIANCELLI | Cosmic Force | HIGGINS COATINGS F&M BM78 HANDICAP (Benchmark 78, 1200m) | DOOMBEN R7 | 4 | EMILY POZMAN | TODD POLLARD |
| 4:25 pm | TASSY FOX | Tassort | THE DAILY ADVERTISER MAIDEN HANDICAP (Maiden, 1600m) | WAGGA R6 | 8 | JOSH RICHARDS | GARY COLVIN |
| 4:29 pm | SANCTIONS | Russian Revolution | SHIRE OF LEONORA HANDICAP (Benchmark 56, 1000m) | LEINSTER R2 | 2 | KYRA YUILL | DAVID DICKS |
| 4:39 pm | EXTREME SPIRIT | Extreme Choice | ANGELA HARRY 20 YEARS 0 - 58 HANDICAP (Benchmark 0, 1000m) | GOLD COAST R5 | 6 | DANNY PEISLEY | TONY & MADDYSEN SEARS |
| 4:42 pm | MINTULEE | Russian Revolution | ACCESS HARDWARE HANDICAP (Benchmark 80, 1050m) | MORPHETTVILLE R7 | 3 | ISAAC SIT | SHAYNE & CHELSEA CAHILL |
| 4:45 pm | MISS BLACK DIAMOND | Russian Revolution | REGENCY FOODS HANDICAP (Benchmark 54, 1100m) | DARWIN R3 | 8 | DANIELLE HIRINI | TOMMY LOGAN |
| 4:46 pm | IT'S GNARLY | Tassort | BAMBROUGH TREE CONSULTANCY 0-56 HANDICAP (Benchmark 0, 1400m) | BENDIGO R6 | 2 | LINDA MEECH | LOGAN MCGILL |
| 4:58 pm | APPLE CIDER | Russian Revolution | PICKLEBETS HAIL MARY MULTI BUILDER BM52 (Benchmark 52, 1200m) | WODONGA R6 | 9 | ZAC MOORE | NADINE CAMERON |
| 5:05 pm | SHEZRUSHIN | Russian Revolution | TRIPLE M RIVERINA MAIDEN PLATE (Maiden, 1300m) | WAGGA R7 | 11 | CLAIRE RAMSBOTHAM | WAYNE CARROLL |
| 5:12 pm | ELECTROMAGNETIC | Cosmic Force | MICHAEL SPRY PAINTING BM50 HANDICAP (Benchmark 50, 1000m) | INNISFAIL R5 | 2 | DENICIOUS SMITH | LILIANA MCCORMACK |
| 5:26 pm | EXTREME MERGER | Extreme Choice | THREE RIVERS MACHINERY BM50 HANDICAP (Benchmark 50, 1300m) | NARROMINE R6 | 12 | GABRIELLE JOHNSTON | JANE CLEMENT |
| 5:26 pm | JUSTO'S ROCKET | Cosmic Force | THREE RIVERS MACHINERY BM50 HANDICAP (Benchmark 50, 1300m) | NARROMINE R6 | 11 | KODY NESTOR | WAYNE MARTYN |
| 5:31 pm | LISA LASS | Brutal | THE SPORTING GLOBE AFTER THE LAST 0-56 (Benchmark 0, 1600m) | BENDIGO R7 | 2 | JASON MASKIELL | TOBY LAKE |
| 5:52 pm | THIRD MASTER | Brutal | DRM PLUMBING BM55 HANDICAP (Benchmark 55, 1200m) | INNISFAIL R6 | 1 | BEN KENNEDY | ALEXANDER MALLIFF |
| 6:02 pm | BACASH | Cosmic Force | SPORTSBET FAST FORM HANDICAP (Benchmark 70, 1200m) | MORPHETTVILLE R9 | 4 | SHAYLEIGH INGELSE | BEN, WILL & JD HAYES |
| 6:02 pm | BIG BRUTE | Brutal | SPORTSBET FAST FORM HANDICAP (Benchmark 70, 1200m) | MORPHETTVILLE R9 | 6 | CAITLIN JONES | CHRIS BIEG |
| 6:33 pm | THE GAMBLING GREEK | Russian Revolution | ATTWOOD MARSHALL LAWYERS CLASS 4 (Class 4, 1200m) | GOLD COAST R8 | 5 | BRANDON LERENA | TONY & MADDYSEN SEARS |
| 6:40 pm | SORT CHA MESS | Tassort | TOOWOOMBA GRAMMAR SCHOOL CLASS 2 (Class 2, 1110m) | TOOWOOMBA R1 | 10 | ASHLEY BUTLER | PAT WEBSTER |
| 8:39 pm | SWINGMAN | Brutal | HAPPY 80TH BIRTHDAY BERNIE RYAN HANDICAP (Benchmark 66, 1200m) | ASCOT R10 | 4 | HOLLY NOTTLE | JIM P TAYLOR |
Stay Inside
Blue Door takes on The TAB Everest from barrier 9, with Inhabit at Morphettville, Sequoia at Newcastle and Miss Home Body at Avoca filling out the day.
Extreme Choice
Knight's Choice runs in the Caulfield Cup off barrier 22, Apocalyptic and Estremo contest the Silver Eagle, and Estremo backs up in the World Pool Handicap.
Russian Revolution
Fourteen runners headed by Lara Antipova in the Thousand Guineas and Hughes in the Group 3 Harry White Stakes, with debutant Arthur Park at Newcastle.
Wild Ruler
Saffron Veil lines up in the Group 3 Reginald Allen Quality and Stretan Ruler in the Group 3 Blue Sapphire, with Cadmean debuting at Newcastle.
Cosmic Force
Ten runners spread from Doomben, where May The Force, Biancelli and Fireforce are all in features, through to Ascot, Avoca and Narromine.
Brutal
Night Agent brings his record of 13x41 to the Listed Silver Eagle, with Big Brute, Lisa Lass, Brutal Eyes, Third Master and Swingman elsewhere.
Tassort
Kotahitanga draws barrier 1 in the Listed Gothic Stakes, and Madame Cody, Tassy Fox, It's Gnarly and Sort Cha Mess are spread across three states.
Tiger of Malay
Obambulate is the sire's sole runner, drawn barrier 10 in the Listed Gothic Stakes at Caulfield for Trent Busuttin & Natalie Young.
Profiteer
Two Queensland runners, with The Grey One debuting at the Gold Coast and Wheeler Dealer in the QTIS maiden at Rockhampton.
