Apocalyptic provided the headline act, winning the Listed Silver Eagle over 1300m at Randwick at $26 for Michael Freedman and Tommy Berry, earning $600,000 and taking the record to four wins from ten starts. Hughes added further black type with third in the Group 3 Sportsbet Harry White Stakes at Caulfield for $21,600. There were no other winners, though 13 more placings came in, led by four for Cosmic Force through Jedi Dream, May The Force, Sun To Me and Fireforce. Profiteer's Wheeler Dealer and The Grey One both ran second in maidens, while Stay Inside, Russian Revolution, Wild Ruler and Brutal also placed.
| Position | Horse | Sire | Race | Where | SP | Earned |
|---|---|---|---|---|---|---|
| Won | APOCALYPTIC | Extreme Choice | Listed SILVER EAGLE (Listed, 1300m) | RANDWICK R8, 2026-10-17 | $26 | $600,000 |
| 3rd | HUGHES | Russian Revolution | Group 3 SPORTSBET HARRY WHITE STAKES (Group 3, 1400m) | CAULFIELD R5, 2026-10-17 | $13 | $21,600 |
| 2nd | JEDI DREAM | Cosmic Force | GLENROY CHAFF HANDICAP (3YO+ 1MW, 1000m) | ASCOT R3, 2026-10-17 | $3 | $10,800 |
| 2nd | SUN TO ME | Cosmic Force | NHP ELECTRICAL ENGINEERING CLASS 1 (Class 1, 1250m) | NEWCASTLE R5, 2026-10-17 | $15 | $8,100 |
| 2nd | BRONCO REVOLUTION | Russian Revolution | ADROIT INSURANCE & RISK 0-56 HANDICAP (Benchmark 0, 1000m) | BENDIGO R4, 2026-10-17 | $15 | $3,960 |
| 2nd | WHEELER DEALER | Profiteer | TAB QTIS 3YO MAIDEN PLATE (Maiden, 1100m) | ROCKHAMPTON R2, 2026-10-17 | $6 | $4,140 |
| 2nd | THE GREY ONE | Profiteer | REVELSTONE STUD MAIDEN HANDICAP (Maiden, 1200m) | GOLD COAST R1, 2026-10-17 | $7.5 | $5,400 |
| 2nd | MAY THE FORCE | Cosmic Force | BECOME A BRC MEMBER QTIS 3YO HANDICAP (3YO OPEN, 1600m) | DOOMBEN R1, 2026-10-17 | $21 | $15,300 |
| 3rd | EXTREME SPIRIT | Extreme Choice | ANGELA HARRY 20 YEARS 0 - 58 HANDICAP (Benchmark 0, 1000m) | GOLD COAST R5, 2026-10-17 | $5 | $2,520 |
| 3rd | FIREFORCE | Cosmic Force | LADBROKES SPRING RACING CARNIVAL BM70 (Benchmark 70, 1350m) | DOOMBEN R6, 2026-10-17 | $51 | $6,750 |
| 3rd | MISS HOME BODY | Stay Inside | BET365 TOP FINISHES MAIDEN PLATE (Maiden, 1200m) | AVOCA R3, 2026-10-17 | $9 | $2,250 |
| 3rd | BOUDICA QUEEN | Wild Ruler | BROTHERS LEAGUE CLUB QTIS MAIDEN PLATE (Maiden, 900m) | INNISFAIL R1, 2026-10-17 | $2.15 | $900 |
| 3rd | BRUTAL EYES | Brutal | PEARL HOME CARE MURRUMBIDGEE BM74 (Benchmark 74, 1300m) | WAGGA R2, 2026-10-17 | $4.6 | $2,430 |
| 3rd | ARTHUR PARK | Russian Revolution | APS INDUSTRIAL CG&E MAIDEN HANDICAP (Maiden, 1250m) | NEWCASTLE R1, 2026-10-17 | $6.5 | $3,780 |
| 3rd | INHABIT | Stay Inside | SPORTSBET SAME RACE MULTI HANDICAP (Benchmark 66, 1100m) | MORPHETTVILLE R1, 2026-10-17 | $6.5 | $6,300 |
Extreme Choice
Apocalyptic won the Listed Silver Eagle (1300m) at Randwick at $26 for Michael Freedman and Tommy Berry, earning $600,000. Extreme Spirit ran third in a Benchmark 0 over 1000m at the Gold Coast.
Russian Revolution
Hughes picked up black type with third in the Group 3 Sportsbet Harry White Stakes (1400m) at Caulfield for $21,600. Bronco Revolution was second at Bendigo and first-starter Arthur Park third in a Newcastle maiden.
Cosmic Force
Four placegetters: Jedi Dream second at Ascot, May The Force second in the QTIS 3YO Handicap (1600m) at Doomben, Sun To Me second in a Class 1 at Newcastle and Fireforce third in the Benchmark 70 at Doomben.
Profiteer
Two maiden runners-up, with Wheeler Dealer second at Rockhampton and debutant The Grey One second over 1200m at the Gold Coast.
Stay Inside
Miss Home Body was third in a maiden at Avoca and Inhabit third in a Benchmark 66 at Morphettville.
Wild Ruler
Boudica Queen was third as the $2.15 favourite in the QTIS Maiden Plate over 900m at Innisfail.
Brutal
Brutal Eyes ran third in the Benchmark 74 over 1300m at Wagga.
