Thirteen wins and 32 placings for the week, headed by two Listed victories. Apocalyptic (Extreme Choice) won the $1 million Silver Eagle at Randwick at $26 for Michael Freedman and Tommy Berry, earning $600,000, and Soldi (Tassort) won the Magic Millions Debutant Stakes at Caulfield at his first start for $120,000. Hughes (Russian Revolution) was third in the Group 3 Harry White Stakes. Four more maidens were broken: Burning Ambition and Endless Fury for Brutal, Sparklingrebellion for Russian Revolution and Francie Rules for Wild Ruler. Brutal and Extreme Choice had four winners each, Tassort three, while Cosmic Force filled nine placings.
| Position | Horse | Sire | Race | Where | SP | Earned |
|---|---|---|---|---|---|---|
| Won | SOLDI | Tassort | Listed MAGIC MILLIONS DEBUTANT STAKES (Listed, 1000m), broke maiden | CAULFIELD R1, 2026-10-14 | $3.8 | $120,000 |
| Won | APOCALYPTIC | Extreme Choice | Listed SILVER EAGLE (Listed, 1300m) | RANDWICK R8, 2026-10-17 | $26 | $600,000 |
| Won | BURNING AMBITION | Brutal | TMFM 95.5 MAIDEN HANDICAP (Maiden, 1200m), broke maiden | TAMWORTH R3, 2026-10-12 | $6 | $18,000 |
| Won | SPARKLINGREBELLION | Russian Revolution | AGFERT MAIDEN PLATE (Maiden, 1050m), broke maiden | BALAKLAVA R2, 2026-10-14 | $13 | $15,000 |
| Won | ENDLESS FURY | Brutal | MATKO HIRE MAIDEN PLATE (Maiden, 2000m), broke maiden | WARRNAMBOOL R4, 2026-10-15 | $4.2 | $25,500 |
| Won | FRANCIE RULES | Wild Ruler | WANGANUI MOTORS LTD (Maiden, 1400m), broke maiden | WAVERLEY R1, 2026-10-18 | $1.8 | $10,732 |
| Won | STALLONE | Extreme Choice | BLOSSOM HAIR, BODY FACE & WIG CG&E BM64 (Benchmark 64, 1300m) | HAWKESBURY R3, 2026-10-15 | $3.5 | $25,200 |
| Won | BRUTAL ELEGANCE | Brutal | SENIOR JOCKEY OF THE YEAR WINONA COSTIN (Benchmark 58, 1300m) | BATHURST R7, 2026-10-16 | $6.5 | $18,000 |
| Won | SORT CHA MESS | Tassort | TOOWOOMBA GRAMMAR SCHOOL CLASS 2 (Class 2, 1110m) | TOOWOOMBA R1, 2026-10-17 | $1.9 | $13,500 |
| Won | THIRD MASTER | Brutal | DRM PLUMBING BM55 HANDICAP (Benchmark 55, 1200m) | INNISFAIL R6, 2026-10-17 | $7 | $6,000 |
| Won | EXTREME MERGER | Extreme Choice | THREE RIVERS MACHINERY BM50 HANDICAP (Benchmark 50, 1300m) | NARROMINE R6, 2026-10-17 | $4.4 | $9,600 |
| Won | EXCEEDINGLY BRAZEN | Tassort | RYAN WIGGINS - 2026 JOCKEY OF YEAR BM55 (Benchmark 55, 1000m) | TOWNSVILLE R5, 2026-10-18 | $5.5 | $12,600 |
| Won | REGOR | Extreme Choice | AIS CERTIFIERS EDDIE LATTA MEMORIAL (Class 1, 1200m) | NOWRA R2, 2026-10-18 | $2.7 | $18,000 |
| 3rd | HUGHES | Russian Revolution | Group 3 SPORTSBET HARRY WHITE STAKES (Group 3, 1400m) | CAULFIELD R5, 2026-10-17 | $13 | $21,600 |
| 2nd | THE LAST ROMANOV | Russian Revolution | TMFM 95.5 MAIDEN HANDICAP (Maiden, 1200m) | TAMWORTH R3, 2026-10-12 | $26 | $5,400 |
| 3rd | ZAMPANO | Tassort | MCDONALDS TAMWORTH BM82 HANDICAP (Benchmark 82, 1000m) | TAMWORTH R6, 2026-10-12 | $4.8 | $2,430 |
| 3rd | TOUS | Cosmic Force | KCE CIVIL CONTRACTORS MAIDEN PLATE (Maiden, 1000m) | TAMWORTH R4, 2026-10-12 | $34 | $2,430 |
| 3rd | COOL SUMMER NIGHTS | Russian Revolution | 92.9 TAMWORTH MAIDEN PLATE (Maiden, 1400m) | TAMWORTH R2, 2026-10-12 | $6 | $2,430 |
| 2nd | MAHMUDAH | Tassort | COULTER LEGAL BM56 HANDICAP (Benchmark 56, 1457m) | KILMORE R6, 2026-10-13 | $17 | $3,960 |
| 2nd | BLUE GAMBLE | Russian Revolution | BET365 BET BOOST MAIDEN PLATE (Maiden, 1457m) | KILMORE R1, 2026-10-13 | $7.5 | $5,760 |
| 2nd | MAJESTIC PEARL | State of Rest | PRIX DE LA FONTAINE (2YO HCP, 1600m) | SAINT CLOUD R5, 2026-10-14 | $3.8 | $6,479 |
| 3rd | YOTEI | Cosmic Force | INGLIS XTRA BONUS PLATE (Maiden, 1200m) | ROSEHILL R1, 2026-10-14 | $9.5 | $9,000 |
| 2nd | ONE LAST RESORT | Tassort | TALK TO A MATE MAIDEN (Maiden, 1100m) | NORTHAM R4, 2026-10-15 | $6 | $4,500 |
| 2nd | PROFITEUR'S FIL | Profiteer | GORDON'S GIN C,G&E BM 60 HANDICAP (Benchmark 60, 1100m) | IPSWICH R6, 2026-10-15 | $4.4 | $5,040 |
| 2nd | VICTORIOUS RULER | Wild Ruler | FORBES SUPER MAIDEN HANDICAP (Maiden, 1600m) | HAWKESBURY R4, 2026-10-15 | $3.4 | $10,800 |
| 2nd | MISTING | Cosmic Force | XXXX CLASS 2 HANDICAP (Class 2, 1400m) | SUNSHINE COAST R7, 2026-10-16 | $9 | $5,040 |
| 2nd | THE VOLTA | Tassort | VTR MEDICAL HANDICAP (Benchmark 62, 1400m) | CRANBOURNE R5, 2026-10-16 | $4.6 | $7,200 |
| 2nd | FORT OF DREAMS | Tassort | DUFFY & SIMON LAWYERS MAIDEN PLATE (Maiden, 1200m) | CRANBOURNE R3, 2026-10-16 | $5.5 | $8,100 |
| 2nd | DE RAZILLY | Tassort | NEWMARKET SADDLERY MAIDEN HANDICAP (Maiden, 1200m) | BATHURST R3, 2026-10-16 | $4 | $5,400 |
| 2nd | BACASH | Cosmic Force | SPORTSBET FAST FORM HANDICAP (Benchmark 70, 1200m) | MORPHETTVILLE R9, 2026-10-17 | $3.4 | $9,900 |
| 2nd | JUSTO'S ROCKET | Cosmic Force | THREE RIVERS MACHINERY BM50 HANDICAP (Benchmark 50, 1300m) | NARROMINE R6, 2026-10-17 | $12 | $2,880 |
| 2nd | JEDI DREAM | Cosmic Force | GLENROY CHAFF HANDICAP (3YO+ 1MW, 1000m) | ASCOT R3, 2026-10-17 | $3 | $10,800 |
| 2nd | SUN TO ME | Cosmic Force | NHP ELECTRICAL ENGINEERING CLASS 1 (Class 1, 1250m) | NEWCASTLE R5, 2026-10-17 | $15 | $8,100 |
| 2nd | BRONCO REVOLUTION | Russian Revolution | ADROIT INSURANCE & RISK 0-56 HANDICAP (Benchmark 0, 1000m) | BENDIGO R4, 2026-10-17 | $15 | $3,960 |
| 2nd | WHEELER DEALER | Profiteer | TAB QTIS 3YO MAIDEN PLATE (Maiden, 1100m) | ROCKHAMPTON R2, 2026-10-17 | $6 | $4,140 |
| 2nd | THE GREY ONE | Profiteer | REVELSTONE STUD MAIDEN HANDICAP (Maiden, 1200m) | GOLD COAST R1, 2026-10-17 | $7.5 | $5,400 |
| 2nd | MAY THE FORCE | Cosmic Force | BECOME A BRC MEMBER QTIS 3YO HANDICAP (3YO OPEN, 1600m) | DOOMBEN R1, 2026-10-17 | $21 | $15,300 |
| 3rd | EXTREME SPIRIT | Extreme Choice | ANGELA HARRY 20 YEARS 0 - 58 HANDICAP (Benchmark 0, 1000m) | GOLD COAST R5, 2026-10-17 | $5 | $2,520 |
| 3rd | FIREFORCE | Cosmic Force | LADBROKES SPRING RACING CARNIVAL BM70 (Benchmark 70, 1350m) | DOOMBEN R6, 2026-10-17 | $51 | $6,750 |
| 3rd | BOUDICA QUEEN | Wild Ruler | BROTHERS LEAGUE CLUB QTIS MAIDEN PLATE (Maiden, 900m) | INNISFAIL R1, 2026-10-17 | $2.15 | $900 |
| 3rd | BRUTAL EYES | Brutal | PEARL HOME CARE MURRUMBIDGEE BM74 (Benchmark 74, 1300m) | WAGGA R2, 2026-10-17 | $4.6 | $2,430 |
| 3rd | ARTHUR PARK | Russian Revolution | APS INDUSTRIAL CG&E MAIDEN HANDICAP (Maiden, 1250m) | NEWCASTLE R1, 2026-10-17 | $6.5 | $3,780 |
| 3rd | INHABIT | Stay Inside | SPORTSBET SAME RACE MULTI HANDICAP (Benchmark 66, 1100m) | MORPHETTVILLE R1, 2026-10-17 | $6.5 | $6,300 |
| 2nd | BRUTAL TEMPO | Brutal | CARLTON DRAUGHT MAIDEN PLATE (Maiden, 1400m) | HORSHAM R2, 2026-10-18 | $8 | $7,650 |
| 2nd | BRUTAL RIFF | Brutal | JACKSON SPREADING (Benchmark 65, 1200m) | ASHBURTON R7, 2026-10-18 | $4.4 | $2,707 |
Extreme Choice
Four winners, led by Apocalyptic's $26 win in the Listed Silver Eagle at Randwick for $600,000. Stallone (Hawkesbury BM64), Extreme Merger (Narromine BM50) and Regor (Nowra Class 1) also won, with Extreme Spirit third at the Gold Coast.
Tassort
Soldi broke his maiden in Listed company, winning the Magic Millions Debutant Stakes at Caulfield at his first start for $120,000. Sort Cha Mess (Toowoomba) and Exceedingly Brazen (Townsville) added wins, and six placed, with The Volta, Fort of Dreams, De Razilly, Mahmudah and One Last Resort all second.
Brutal
Four winners. Burning Ambition broke through at Tamworth at her 14th start and Endless Fury won over 2000m at Warrnambool, while Brutal Elegance won at Bathurst and Third Master at Innisfail. Brutal Tempo and Brutal Riff ran second, Brutal Eyes third.
Russian Revolution
Hughes ran third in the Group 3 Harry White Stakes at Caulfield for $21,600 and Sparklingrebellion won on debut at Balaklava. The Last Romanov, Blue Gamble and Bronco Revolution were second, with Cool Summer Nights and Arthur Park third.
Wild Ruler
Francie Rules broke her maiden at Waverley in New Zealand at $1.80. Victorious Ruler was second in the Forbes Super Maiden at Hawkesbury and Boudica Queen third at Innisfail.
Cosmic Force
No winners but nine placings, including May The Force second in the 3YO Open at Doomben for $15,300, Jedi Dream second at Ascot, Bacash second at Morphettville and Yotei third in the Inglis Xtra Bonus Plate at Rosehill.
Profiteer
Three seconds: Profiteur's Fil at Ipswich, Wheeler Dealer at Rockhampton and The Grey One on debut at the Gold Coast.
State of Rest
Majestic Pearl was second in the Prix de la Fontaine over 1600m at Saint-Cloud in France for $6,479.
Stay Inside
Inhabit was third in a Benchmark 66 over 1100m at Morphettville for $6,300.
