Thirty-three runners by Newgate stallions are spread across eight meetings and two New Zealand cards today. The black type starts early at Randwick, where Comino (Brutal) and Stasis (State of Rest) make their debuts in the Group 3 Arrowfield Breeders' Plate over 1000m. Stretan Ruler carries the Wild Ruler flag from barrier one in the Group 2 Danehill Stakes at Flemington, and Darknconfidential (Cosmic Force) contests the Listed Murray Bridge Gold Cup. Estremo runs in the $160,000 One Pool Handicap at Randwick, with further feature-level engagements at Eagle Farm and Murtoa. Nine stallions are represented in all; Schumacher and Wonder Boy are among the scratchings.
| Time | Horse | Sire | Race | Where | Barrier | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 12:40 pm | COMINO | Brutal | Group 3 ARROWFIELD BREEDERS' PLATE (Group 3, 1000m) | RANDWICK R2 | 6 | CHAD SCHOFIELD | JOHN P THOMPSON |
| 12:40 pm | STASIS | State of Rest | Group 3 ARROWFIELD BREEDERS' PLATE (Group 3, 1000m) | RANDWICK R2 | 4 | ADAM HYERONIMUS | GAI WATERHOUSE & ADRIAN BOTT |
| 3:15 pm | STRETAN RULER | Wild Ruler | Group 2 ASAHI SUPER DRY DANEHILL STAKES (Group 2, 1100m) | FLEMINGTON R6 | 1 | LACHLAN NEINDORF | PHILLIP & TOMMY STOKES |
| 5:17 pm | DARKNCONFIDENTIAL | Cosmic Force | Listed CARLTON DRAUGHT MURRAY BRIDGE GOLD CUP (Listed, 1600m) | MURRAY BRIDGE R8 | 9 | JACKSON MURPHY | STUART GOWER |
| 5:25 pm | ESTREMO | Extreme Choice | TAB ONE POOL HANDICAP (Benchmark 94, 1200m) | RANDWICK R10 | 10 | NASH RAWILLER | CHRIS WALLER |
| 10:50 am | BRUTAL REALITY | Brutal | METCALFE REAL ESTATE (Maiden, 1200m) | HAWERA R3 | 3 | TOM WIGRAM | G A & D G ROGERSON & CLINT ISDALE |
| 1:04 pm | TRAMCA | Brutal | TAB ONE POOL CG&E MAIDEN HANDICAP (Maiden, 1000m) | GOLD COAST R1 | 5 | ARCHIE MCCOLM | CHRIS & COREY MUNCE |
| 1:11 pm | STRENGTH WITHIN | Stay Inside | SAMIOS PLUMBING SUPPLIES 3YO MAIDEN (Maiden, 1100m) | MURTOA R1 | 1 | LINDA MEECH | TOM DABERNIG |
| 1:23 pm | LAST COMMAND | Tassort | LADBROKES MORE ON TOTE WIN BM78 HANDICAP (Benchmark 78, 1600m) | EAGLE FARM R4 | 2 | JACE MCMURRAY | MICHAEL FREEDMAN |
| 1:23 pm | MAKE A CALL | Extreme Choice | LADBROKES MORE ON TOTE WIN BM78 HANDICAP (Benchmark 78, 1600m) | EAGLE FARM R4 | 7 | DANIEL MOOR | TONY GOLLAN |
| 1:39 pm | GALAXY BOUND | Cosmic Force | TAB ONE POOL F&M MAIDEN HANDICAP (Maiden, 1000m) | GOLD COAST R2 | 6 | JAG GUTHMANN-CHEST | ADAM CAMPTON |
| 1:39 pm | SPEED ENCORE | Russian Revolution | TAB ONE POOL F&M MAIDEN HANDICAP (Maiden, 1000m) | GOLD COAST R2 | 7 | JASPER FRANKLIN | MICHAEL FREEDMAN |
| 1:42 pm | BILK | Profiteer | PAT O'REILLY MEMORIAL MAIDEN PLATE (Maiden, 1200m) | MURRAY BRIDGE R2 | 5 | ISAAC SIT | DAN CLARKEN & OOPY MACGILLIVRAY |
| 1:45 pm | MALIBU | Russian Revolution | DENIS WHEELER EARTHMOVING (Benchmark 65, 2100m) | HAWERA R8 | 10 | LISA ALLPRESS | JOSHUA SHAW |
| 2:01 pm | COSMIC GRACE | Cosmic Force | COUNTRY HOPE BM50 HANDICAP (Benchmark 50, 1065m) | WAGGA R1 | 1 | EMMA LY | GRAHAM BYATT |
| 2:44 pm | SEQUOIA | Stay Inside | EQUIMILLION 2026 OCT LONG WEEKEND SUPER (Maiden, 1300m) | NEWCASTLE R3 | 7 | RORY HUTCHINGS | MICHAEL FREEDMAN |
| 3:19 pm | WILD COURAGE | Wild Ruler | GOOD LUCK EQUIMILLION NJC RIDERS MAIDEN (Maiden, 900m) | NEWCASTLE R4 | 3 | LOUISE DAY | CIARON MAHER |
| 3:27 pm | CAPULET | Extreme Choice | RURAL CITY OF MURRAY BRIDGE HANDICAP (Benchmark 80, 2000m) | MURRAY BRIDGE R5 | 6 | ISAAC SIT | TRAVIS DOUDLE |
| 3:43 pm | TASORAAY | Tassort | XXXX ONE METRO WIN HANDICAP (1MW, 1400m) | EAGLE FARM R8 | 7 | MICHAEL RODD | KRIS LEES |
| 4:04 pm | MISS BLACK DIAMOND | Russian Revolution | WEEMAN PULLS THE TRIGGER HANDICAP (Benchmark 0, 1200m) | DARWIN R3 | 2 | JARROD TODD | TOMMY LOGAN |
| 4:04 pm | RED EXTREME | Extreme Choice | WEEMAN PULLS THE TRIGGER HANDICAP (Benchmark 0, 1200m) | DARWIN R3 | 4 | WAYNE DAVIS | JASON MANNING |
| 4:18 pm | DUROVA | Russian Revolution | CENTURY POOLS OPEN HANDICAP (OPEN, 1000m) | EAGLE FARM R9 | 2 | RYAN HOUSTON | CAMERON CROCKETT |
| 4:21 pm | TASSY FOX | Tassort | JRC ELECTRICAL SERVICES MAIDEN PLATE (Maiden, 1200m) | WAGGA R5 | 1 | DALE COLE | GARY COLVIN |
| 4:41 pm | LAKE VOSTOK | Russian Revolution | HORSHAM DOORS & GLASS MCC SERIES HEAT 1 (Benchmark 66, 1600m) | MURTOA R7 | 1 | DYLAN DUNN | LUKE OLIVER |
| 4:57 pm | ESHA | Extreme Choice | LADBROKES TOTE WIN + 10% IN OCTOBER BM85 (Benchmark 85, 1200m) | EAGLE FARM R10 | 4 | BEN THOMPSON | TONY GOLLAN |
| 5:09 pm | COSMIC AVENGER | Cosmic Force | THE PRINCE OF MEREWETHER BM68 HANDICAP (Benchmark 68, 1300m) | NEWCASTLE R7 | 9 | LEESHELLE SMALL | JOHN SARGENT |
| 5:09 pm | TULIPWOOD | Russian Revolution | THE PRINCE OF MEREWETHER BM68 HANDICAP (Benchmark 68, 1300m) | NEWCASTLE R7 | 5 | ADAM FARRAGHER | ANNABEL & ROB ARCHIBALD |
| 5:09 pm | BORJNORD | Tassort | THE PRINCE OF MEREWETHER BM68 HANDICAP (Benchmark 68, 1300m) | NEWCASTLE R7 | 2 | KEAGAN LATHAM | RICHARD & WILL FREEDMAN |
| 5:21 pm | COSMIC CHARGER | Cosmic Force | BET365 BET BOOST 0-56 HANDICAP (Benchmark 0, 1200m) | MURTOA R8 | 7 | CELINE GAUDRAY | BEN, WILL & JD HAYES |
| 5:21 pm | BATTLE OF THE ICE | Russian Revolution | BET365 BET BOOST 0-56 HANDICAP (Benchmark 0, 1200m) | MURTOA R8 | 10 | ZAC MOORE | ANN-JEANETTE TINDALE |
| 6:20 pm | HAPPYAZIAM | Brutal | EMPIRE OF JAPAN AT HOPETOUN FARM MAIDEN (Maiden, 1010m) | TOOWOOMBA R2 | 3 | KARL ZECHNER | ADAM CAMPTON |
| 7:00 pm | TEELG | Russian Revolution | ELEGANT BLINDS CG&E CLASS 1 HANDICAP (Class 1, 1210m) | TOOWOOMBA R3 | 3 | NOZI TOMIZAWA | TOM DOUGALL |
| 7:04 pm | WEAPONS HOT | Russian Revolution | HARVEST ROAD GROUP HANDICAP (Benchmark 56, 1000m) | MOORA R6 | 3 | TARA ATHERDEN | CLIFF HOWE |
Brutal
Comino debuts in the Group 3 Breeders' Plate for John P Thompson, with Tramca at the Gold Coast, Happyaziam first-up at Toowoomba and Brutal Reality at Hawera completing the day.
State of Rest
Stasis makes his first start in the Group 3 Breeders' Plate from barrier four for Gai Waterhouse and Adrian Bott.
Wild Ruler
Stretan Ruler steps up to Group 2 company in the Danehill Stakes at Flemington off the inside gate, and Wild Courage lines up in a Newcastle maiden.
Cosmic Force
Darknconfidential is the stable's Listed Murray Bridge Gold Cup runner, with Cosmic Avenger at Newcastle, Galaxy Bound debuting at the Gold Coast, Cosmic Charger at Murtoa and Cosmic Grace at Wagga.
Extreme Choice
Estremo resumes in the $160,000 One Pool Handicap at Randwick, with Esha at Eagle Farm in the Benchmark 85, Make A Call over a mile, Capulet at Murray Bridge and Red Extreme at Darwin.
Russian Revolution
The busiest sire of the day with nine runners, headed by Durova in the Eagle Farm Open and Tulipwood at Newcastle, plus Speed Encore, Teelg, Lake Vostok, Battle Of The Ice, Miss Black Diamond, Weapons Hot and Malibu at Hawera.
Tassort
Last Command carries 61.5kg in the Eagle Farm Benchmark 78, Borjnord runs at Newcastle, Tasoraay in the Eagle Farm One Metro Win and Tassy Fox at Wagga.
Stay Inside
Sequoia goes around in a Newcastle maiden and Strength Within in the three-year-old maiden at Murtoa, with Schumacher scratched from the Listed Dulcify Stakes.
Profiteer
Bilk is the lone representative, in the maiden plate at Murray Bridge after a second last start.
